Annual Statistical Supplement, 2021

Supplemental Security Income

Summary

Table 7.A1 Number of recipients of federally administered payments, total payments, and average monthly payment, by type of payment, eligibility category, and age, December 2020
Type of payment All recipients Category Age
Aged Blind Disabled Under 18 18–64 65 or older a
  Number of recipients
Total 7,959,766 1,136,162 67,738 6,755,866 1,108,612 4,556,131 2,295,023
Federal payment only 6,541,267 739,654 49,455 5,752,158 988,634 3,920,342 1,632,291
Federal payment and state supplementation 1,276,519 347,241 15,940 913,338 119,093 578,031 579,395
State supplementation only 141,980 49,267 2,343 90,370 885 57,758 83,337
Total with—  
Federal payment 7,817,786 1,086,895 65,395 6,665,496 1,107,727 4,498,373 2,211,686
State supplementation 1,418,499 396,508 18,283 1,003,708 119,978 635,789 662,732
  Total payments b (thousands of dollars)
Total 4,797,688 522,078 41,062 4,234,549 781,803 2,938,737 1,077,147
Federal payments 4,584,364 461,780 37,431 4,085,153 773,899 2,835,529 974,936
State supplementation 213,324 60,297 3,630 149,396 7,904 103,208 102,212
  Average monthly payment c (dollars)
Total 575.73 458.31 591.58 595.33 675.47 605.75 468.09
Federal payments 559.82 423.88 558.92 582.02 669.23 592.01 439.76
State supplementation 145.23 150.90 192.60 142.12 62.61 152.62 153.06
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: Totals do not necessarily equal the sum of rounded components.
a. Includes blind persons and disabled persons aged 65 or older.
b. Includes retroactive payments.
c. Excludes retroactive payments.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 7.A2 Number of individuals and couples receiving federally administered payments, total payments, and average monthly payment, by type of payment and eligibility category, December 2020
Type of payment Aged Blind Disabled Blind and disabled under age 18
Individual Couple Individual Couple Individual Couple
  Number of recipients
Total 880,780 123,068 59,406 1,670 5,434,272 113,611 1,108,611
Federal payment only 599,965 67,792 43,193 875 4,612,918 79,586 988,642
Federal payment and state supplementation 249,756 46,741 14,066 682 739,096 30,018 119,084
State supplementation only 31,059 8,535 2,147 113 82,258 4,007 885
Total with—  
Federal payment 849,721 114,533 57,259 1,557 5,352,014 109,604 1,107,726
State supplementation 280,815 55,276 16,213 795 821,354 34,025 119,969
  Total payments a (thousands of dollars)
Total 414,548 104,454 35,786 1,675 3,356,004 100,593 780,687
Federal payments 375,091 84,599 32,598 1,298 3,226,476 87,661 772,787
State supplementation 39,457 19,856 3,188 378 129,528 12,932 7,900
  Average monthly payment b (dollars)
Total 471.40 847.84 589.58 992.61 588.07 874.35 677.78
Federal payments 441.86 736.86 556.85 827.50 573.67 789.10 671.37
State supplementation 139.84 358.06 191.45 464.42 150.78 375.08 62.70
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: Totals do not necessarily equal the sum of rounded components.
a. Includes retroactive payments.
b. Excludes retroactive payments.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 7.A3 Number of recipients of federally administered payments, by type of payment and eligibility category, December 1975–2020, selected years
Year Total a Federal SSI Federally administered state supplementation State supplementation only
  All recipients
1975 4,314,275 3,893,419 1,684,018 420,856
1980 4,142,017 3,682,411 1,684,765 459,606
1985 4,138,021 3,799,092 1,660,847 338,929
1990 4,817,127 4,412,131 2,058,273 404,996
1995 6,514,134 6,194,493 2,517,805 319,641
2000 6,601,686 6,319,907 2,480,637 281,779
2001 6,688,489 6,410,138 2,520,005 278,351
2002 6,787,857 6,505,227 2,461,652 282,630
2003 6,902,364 6,614,465 2,467,116 287,899
2004 6,987,845 6,694,577 2,497,589 293,268
2005 7,113,879 6,818,944 2,242,112 294,935
2006 7,235,583 6,938,690 2,268,579 296,893
2007 7,359,525 7,061,234 2,302,130 298,291
2008 7,520,501 7,219,012 2,343,599 301,489
2009 7,676,686 7,422,879 2,339,346 253,807
2010 7,912,266 7,655,667 2,385,933 256,599
2011 8,112,773 7,866,390 2,389,113 246,383
2012 8,262,877 8,039,984 2,215,840 222,893
2013 8,363,477 8,143,829 2,228,380 219,648
2014 8,335,704 8,161,835 1,549,447 173,869
2015 8,309,564 8,142,177 1,530,785 167,387
2016 8,251,161 8,087,957 1,513,590 163,204
2017 8,227,676 8,067,023 1,498,261 160,653
2018 8,128,652 7,973,746 1,472,724 154,906
2019 8,076,867 7,928,161 1,453,985 148,706
2020 7,959,766 7,817,786 1,418,499 141,980
  Aged
1975 2,307,105 2,024,765 843,917 282,340
1980 1,807,776 1,533,366 702,763 274,410
1985 1,504,469 1,322,292 583,913 182,177
1990 1,454,041 1,256,623 649,530 197,418
1995 1,446,122 1,314,720 663,390 131,402
2000 1,289,339 1,186,309 622,668 103,030
2001 1,264,463 1,164,825 620,952 99,638
2002 1,251,528 1,151,652 611,395 99,876
2003 1,232,778 1,132,947 602,807 99,831
2004 1,211,167 1,110,757 601,078 100,410
2005 1,214,296 1,112,779 584,787 101,517
2006 1,211,656 1,108,925 590,575 102,731
2007 1,204,512 1,101,440 595,555 103,072
2008 1,203,256 1,100,188 600,909 103,068
2009 1,185,959 1,100,626 587,766 85,333
2010 1,183,853 1,098,752 588,307 85,101
2011 1,182,106 1,101,427 584,518 80,679
2012 1,156,188 1,085,443 536,471 70,745
2013 1,157,118 1,087,496 537,641 69,622
2014 1,151,940 1,093,647 412,626 58,293
2015 1,157,492 1,101,064 412,951 56,428
2016 1,164,589 1,109,365 413,124 55,224
2017 1,176,476 1,122,039 414,338 54,437
2018 1,169,087 1,116,545 410,034 52,542
2019 1,166,666 1,115,210 407,638 51,456
2020 1,136,162 1,086,895 396,508 49,267
  Blind
1975 74,489 68,375 31,376 6,114
1980 78,401 68,945 36,214 9,456
1985 82,220 73,817 38,291 8,403
1990 83,686 74,781 40,334 8,905
1995 83,545 77,064 38,695 6,481
2000 78,511 72,931 35,940 5,580
2001 78,255 72,811 35,708 5,444
2002 77,658 72,189 34,596 5,469
2003 77,082 71,621 34,142 5,461
2004 75,924 70,469 33,765 5,455
2005 75,039 69,637 31,346 5,402
2006 73,418 68,165 30,657 5,253
2007 71,727 66,611 30,048 5,116
2008 70,325 65,330 29,535 4,995
2009 69,302 65,093 28,533 4,209
2010 69,289 65,081 28,437 4,208
2011 69,033 65,090 27,988 3,943
2012 67,725 64,371 24,210 3,354
2013 67,671 64,389 24,089 3,282
2014 67,383 64,404 20,937 2,979
2015 67,851 64,991 20,562 2,860
2016 68,344 65,589 20,266 2,755
2017 68,947 66,202 20,005 2,745
2018 68,654 66,016 19,457 2,638
2019 68,747 66,241 18,963 2,506
2020 67,738 65,395 18,283 2,343
  Disabled
1975 1,932,681 1,800,279 808,725 132,402
1980 2,255,840 2,080,100 945,788 175,740
1985 2,551,332 2,402,983 1,038,643 148,349
1990 3,279,400 3,080,727 1,368,409 198,673
1995 4,984,467 4,802,709 1,815,720 181,758
2000 5,233,836 5,060,667 1,822,029 173,169
2001 5,345,771 5,172,502 1,863,345 173,269
2002 5,458,671 5,281,386 1,815,661 177,285
2003 5,592,504 5,409,897 1,830,167 182,607
2004 5,700,754 5,513,351 1,862,746 187,403
2005 5,824,544 5,636,528 1,625,979 188,016
2006 5,950,509 5,761,600 1,647,347 188,909
2007 6,083,286 5,893,183 1,676,527 190,103
2008 6,246,920 6,053,494 1,713,155 193,426
2009 6,421,425 6,257,160 1,723,047 164,265
2010 6,659,124 6,491,834 1,769,189 167,290
2011 6,861,634 6,699,873 1,776,607 161,761
2012 7,038,964 6,890,170 1,655,159 148,794
2013 7,138,688 6,991,944 1,666,650 146,744
2014 7,116,381 7,003,784 1,115,884 112,597
2015 7,084,221 6,976,122 1,097,272 108,099
2016 7,018,228 6,913,003 1,080,200 105,225
2017 6,982,253 6,878,782 1,063,918 103,471
2018 6,890,911 6,791,185 1,043,233 99,726
2019 6,841,454 6,746,710 1,027,384 94,744
2020 6,755,866 6,665,496 1,003,708 90,370
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
a. Total equals the sum of "Federal SSI" and "State supplementation only."
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 7.A4 Federally administered payment amounts, by type of payment and eligibility category, December 1975–2020, selected years (in thousands of dollars)
Year Total Federal SSI Federally administered state supplementation
  All recipients
1975 493,510 374,430 119,077
1980 694,938 527,884 167,054
1985 935,462 763,022 172,440
1990 1,441,404 1,153,671 287,733
1995 2,334,664 2,069,693 264,971
2000 2,676,378 2,383,254 293,124
2001 2,839,520 2,537,423 302,098
2002 2,951,425 2,623,339 328,086
2003 3,077,819 2,721,097 356,722
2004 3,224,059 2,862,021 362,038
2005 3,366,952 3,001,392 365,560
2006 3,499,569 3,130,803 368,767
2007 3,735,792 3,357,680 378,112
2008 3,880,431 3,497,757 382,674
2009 4,120,127 3,812,757 307,370
2010 4,273,680 3,960,438 313,242
2011 4,389,872 4,090,280 299,591
2012 4,598,945 4,314,795 284,151
2013 4,677,154 4,394,477 282,677
2014 4,686,279 4,457,177 229,102
2015 4,721,982 4,496,482 225,501
2016 4,740,264 4,516,177 224,087
2017 4,754,456 4,525,941 228,515
2018 4,772,179 4,548,074 224,105
2019 4,815,717 4,595,807 219,910
2020 4,797,688 4,584,364 213,324
  Aged
1975 -- -- --
1980 231,769 163,617 68,152
1985 247,133 187,129 60,004
1990 309,225 218,188 91,037
1995 362,478 289,246 73,232
2000 390,787 309,590 81,198
2001 400,762 318,398 82,364
2002 415,574 325,286 90,288
2003 424,774 327,311 97,463
2004 426,926 329,545 97,381
2005 440,023 339,507 100,516
2006 453,529 351,915 101,614
2007 465,272 362,064 103,208
2008 475,880 371,512 104,368
2009 475,505 395,498 80,008
2010 474,932 394,865 80,067
2011 471,847 396,173 75,674
2012 474,662 403,804 70,858
2013 483,984 413,182 70,802
2014 484,313 422,953 61,360
2015 495,852 434,464 61,388
2016 501,520 440,008 61,512
2017 506,540 443,239 63,301
2018 512,711 450,241 62,469
2019 524,357 462,508 61,849
2020 522,078 461,780 60,297
  Blind
1975 -- -- --
1980 16,718 11,715 5,003
1985 22,555 16,878 5,677
1990 28,581 20,694 7,887
1995 30,909 25,127 5,781
2000 33,274 26,936 6,337
2001 34,425 28,043 6,383
2002 35,144 28,264 6,880
2003 35,646 28,316 7,330
2004 35,916 28,604 7,312
2005 36,382 28,993 7,389
2006 36,297 29,133 7,164
2007 36,571 29,477 7,094
2008 36,381 29,440 6,941
2009 36,702 31,146 5,556
2010 36,836 31,315 5,521
2011 36,718 31,608 5,110
2012 36,865 32,445 4,419
2013 37,494 33,125 4,369
2014 37,911 33,820 4,091
2015 38,705 34,728 3,977
2016 39,380 35,441 3,939
2017 39,787 35,802 3,985
2018 40,240 36,389 3,852
2019 41,163 37,427 3,736
2020 41,062 37,431 3,630
  Disabled
1975 -- -- --
1980 446,451 352,552 93,899
1985 665,774 559,015 106,759
1990 1,103,598 914,788 188,810
1995 1,941,278 1,755,320 185,958
2000 2,252,317 2,046,728 205,589
2001 2,404,333 2,190,982 213,351
2002 2,500,707 2,269,789 230,918
2003 2,617,398 2,365,469 251,929
2004 2,761,217 2,503,872 257,346
2005 2,890,546 2,632,891 257,655
2006 3,009,743 2,749,754 259,989
2007 3,233,949 2,966,139 267,810
2008 3,368,169 3,096,804 271,365
2009 3,607,920 3,386,113 221,807
2010 3,761,912 3,534,258 227,654
2011 3,881,307 3,662,500 218,808
2012 4,087,418 3,878,545 208,873
2013 4,155,676 3,948,169 207,507
2014 4,164,055 4,000,404 163,651
2015 4,187,426 4,027,289 160,136
2016 4,199,364 4,040,729 158,635
2017 4,208,129 4,046,900 161,230
2018 4,219,228 4,061,444 157,784
2019 4,250,196 4,095,872 154,325
2020 4,234,549 4,085,153 149,396
SOURCE: Social Security Administration, Office of Financial Policy and Operations.
NOTES: Through the 2019 edition of the Supplement, this table presented calendar year totals. Those data continue to be presented in Table 2 of the SSI Annual Statistical Report.
Totals do not necessarily equal the sum of rounded components.
-- = not available.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 7.A5 Average monthly federally administered payment, by type of payment and eligibility category, December 1975–2020, selected years (in dollars)
Year Total Federal SSI Federally administered state supplementation
  All recipients
1975 106.33 90.59 61.72
1980 161.92 138.14 95.17
1985 218.09 193.77 99.39
1990 276.45 241.52 127.83
1995 335.45 312.83 98.66
2000 378.82 351.48 112.50
2001 393.96 366.31 113.65
2002 407.42 376.76 127.53
2003 417.16 383.59 138.38
2004 428.29 395.36 138.07
2005 439.09 406.50 156.30
2006 454.75 423.05 156.24
2007 468.36 437.05 156.56
2008 477.79 447.00 156.23
2009 498.75 476.33 124.96
2010 500.69 478.73 124.29
2011 501.64 481.31 118.57
2012 519.43 500.29 121.79
2013 529.15 510.21 121.48
2014 532.08 516.62 141.55
2015 541.28 525.72 141.80
2016 542.38 526.74 141.99
2017 541.63 525.31 145.88
2018 550.86 534.67 145.53
2019 565.69 549.61 145.39
2020 575.73 559.82 145.23
  Aged
1975 86.72 73.77 57.38
1980 126.66 105.69 95.60
1985 164.01 141.41 103.58
1990 208.26 170.74 136.31
1995 250.27 220.15 109.62
2000 299.69 258.12 128.46
2001 314.22 271.13 130.89
2002 330.04 280.86 146.17
2003 342.28 287.10 160.02
2004 350.53 295.13 160.44
2005 360.25 303.29 170.39
2006 373.05 316.48 170.64
2007 384.15 327.06 171.69
2008 393.46 336.03 172.29
2009 399.14 357.86 134.96
2010 399.75 358.32 134.95
2011 397.62 358.51 128.03
2012 409.31 371.17 130.66
2013 417.44 379.37 130.61
2014 419.80 386.32 147.53
2015 428.10 394.48 147.55
2016 429.37 395.65 147.42
2017 428.64 393.37 151.24
2018 436.87 401.79 150.90
2019 448.68 414.10 150.62
2020 458.31 423.88 150.90
  Blind
1975 137.58 112.69 78.57
1980 192.51 163.36 111.41
1985 260.25 224.31 122.15
1990 319.03 267.34 167.29
1995 355.24 317.06 138.31
2000 413.22 360.51 171.01
2001 428.04 374.72 173.98
2002 444.54 384.79 194.31
2003 454.85 389.20 210.51
2004 463.44 398.15 210.69
2005 474.62 407.87 229.41
2006 488.42 423.15 228.97
2007 500.22 435.15 229.27
2008 507.66 442.42 229.60
2009 520.30 470.63 189.20
2010 521.62 472.95 188.84
2011 520.29 475.87 175.87
2012 532.41 494.06 175.72
2013 542.13 504.26 175.44
2014 548.08 511.82 189.43
2015 558.02 522.59 189.36
2016 559.76 524.85 189.10
2017 560.24 524.92 193.62
2018 568.62 534.31 193.31
2019 583.10 549.72 192.93
2020 591.58 558.92 192.60
  Disabled
1975 128.49 108.55 65.68
1980 188.70 160.78 94.38
1985 246.50 219.61 96.63
1990 302.78 266.84 123.36
1995 358.18 336.39 94.26
2000 397.92 373.41 105.86
2001 412.46 387.80 106.72
2002 424.75 397.71 119.94
2003 433.16 403.76 129.89
2004 444.40 415.59 129.51
2005 455.13 426.95 149.80
2006 471.00 443.61 149.71
2007 484.67 457.67 149.87
2008 493.70 467.24 149.33
2009 516.93 497.26 120.48
2010 518.44 499.20 119.71
2011 519.38 501.58 114.55
2012 537.41 520.73 118.12
2013 547.15 530.65 117.75
2014 550.11 537.04 138.43
2015 559.63 546.49 138.74
2016 560.99 547.84 139.02
2017 560.51 546.88 142.88
2018 570.03 556.55 142.52
2019 585.48 572.04 142.44
2020 595.33 582.02 142.12
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: Excludes retroactive payments.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 7.A8 Number of federally administered awards, by eligibility category and age, 1974–2020
Year Total Category Age
Aged Blind Disabled Under 18 18–64 65 or older a
All awards 39,093,667 9,042,959 375,432 29,675,276 5,952,334 23,920,827 9,220,506
State conversions b 3,155,995 1,765,946 76,560 1,313,489 2,748 1,299,343 1,853,904
Federal applications  
1974 1,336,164 771,459 8,072 556,633 66,699 493,511 775,954
1975 929,369 350,918 8,656 569,795 63,060 509,271 357,038
1976 667,994 217,852 7,197 442,945 46,114 400,314 221,566
1977 642,712 211,716 7,919 423,077 50,883 377,454 214,375
1978 563,117 192,927 7,696 362,494 46,520 321,413 195,184
1979 517,446 176,739 7,784 332,923 44,911 293,910 178,625
1980 523,758 184,399 8,819 330,540 45,781 292,080 185,897
1981 409,992 121,655 8,017 280,320 39,106 248,105 122,781
1982 343,928 104,207 6,733 232,988 35,410 203,335 105,183
1983 453,789 151,406 7,985 294,398 42,154 259,042 152,593
1984 585,832 215,898 8,390 361,544 45,766 322,858 217,208
1985 526,418 153,962 8,176 364,280 46,362 324,933 155,123
1986 603,989 161,781 7,850 434,358 50,632 390,499 162,858
1987 589,053 166,775 7,468 414,810 48,292 372,914 167,847
1988 578,748 167,051 7,027 404,670 47,798 362,903 168,047
1989 630,486 187,594 7,026 435,866 50,985 390,703 188,798
1990 718,917 191,809 7,458 519,650 77,923 447,849 193,145
1991 821,396 188,014 7,592 625,790 125,874 506,177 189,345
1992 1,054,441 190,190 7,925 856,326 221,362 641,750 191,329
1993 1,052,415 185,546 7,106 859,763 236,564 629,246 186,605
1994 943,889 158,603 6,379 778,907 203,688 580,253 159,948
1995 888,633 143,099 5,480 740,054 175,784 568,072 144,777
1996 797,137 125,660 5,293 666,184 144,404 525,350 127,383
1997 676,444 94,764 5,078 576,602 117,090 463,444 95,910
1998 743,121 111,325 6,330 625,466 136,383 490,638 116,100
1999 758,076 120,403 5,906 631,767 140,520 494,609 122,947
2000 750,163 117,567 5,879 626,717 144,136 485,798 120,229
2001 772,775 108,877 5,946 657,952 156,844 504,366 111,565
2002 820,992 113,286 5,753 701,953 170,048 535,507 115,437
2003 827,029 106,484 5,317 715,228 179,566 539,127 108,336
2004 852,052 105,605 5,213 741,234 183,152 561,487 107,413
2005 852,222 111,940 4,881 735,401 177,688 560,960 113,574
2006 838,448 110,264 4,151 724,033 170,453 556,140 111,855
2007 836,642 102,581 3,492 730,569 169,375 563,094 104,173
2008 919,146 106,513 3,987 808,646 181,228 629,697 108,221
2009 999,540 106,917 4,815 887,808 196,745 694,242 108,553
2010 1,042,124 104,902 4,855 932,367 204,219 731,265 106,640
2011 1,031,023 109,153 4,911 916,959 201,066 719,080 110,877
2012 963,630 110,505 4,398 848,727 190,192 661,265 112,173
2013 912,243 112,203 4,722 795,318 175,000 623,389 113,854
2014 805,643 108,440 5,207 691,996 157,310 538,268 110,065
2015 792,725 108,501 6,422 677,802 167,955 514,676 110,094
2016 764,216 107,594 6,503 650,119 164,681 490,120 109,415
2017 766,044 108,780 6,319 650,945 163,613 491,703 110,728
2018 718,069 99,174 5,721 613,174 156,755 460,289 101,025
2019 721,593 97,756 6,107 617,730 160,328 461,553 99,712
2020 594,089 74,219 4,911 514,959 129,167 388,825 76,097
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: Represents period in which first payment was made, not date of entitlement to payments.
a. Includes blind persons and disabled persons aged 65 or older.
b. Persons who were converted in 1973 from the state Old-Age Assistance, Aid to the Blind, and Aid to the Permanently and Totally Disabled programs to the SSI program.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 7.A9 Number of recipients of federally administered payments, by eligibility category and age, December 1974–2020
Year Total Category Age
Aged Blind Disabled Under 18 18–64 65 or older a
1974 3,996,064 2,285,909 74,616 1,635,539 70,900 1,503,155 2,422,009
1975 4,314,275 2,307,105 74,489 1,932,681 107,026 1,699,394 2,507,855
1976 4,235,939 2,147,697 76,366 2,011,876 125,412 1,713,594 2,396,933
1977 4,237,692 2,050,921 77,362 2,109,409 147,355 1,736,879 2,353,458
1978 4,216,925 1,967,900 76,895 2,171,890 165,899 1,747,126 2,303,900
1979 4,149,575 1,871,716 77,250 2,200,609 177,306 1,726,553 2,245,716
1980 4,142,017 1,807,776 78,401 2,255,840 190,394 1,730,847 2,220,776
1981 4,018,875 1,678,090 78,570 2,262,215 194,890 1,702,895 2,121,090
1982 3,857,590 1,548,741 77,356 2,231,493 191,570 1,655,279 2,010,741
1983 3,901,497 1,515,400 78,960 2,307,137 198,323 1,699,774 2,003,400
1984 4,029,333 1,530,287 80,524 2,418,522 211,587 1,780,459 2,037,287
1985 4,138,021 1,504,469 82,220 2,551,332 227,384 1,879,168 2,031,469
1986 4,269,184 1,473,428 83,115 2,712,641 241,198 2,010,458 2,017,528
1987 4,384,999 1,455,387 83,421 2,846,191 250,902 2,118,710 2,015,387
1988 4,463,869 1,433,420 82,864 2,947,585 255,135 2,202,714 2,006,020
1989 4,593,059 1,439,043 82,765 3,071,251 264,890 2,301,926 2,026,243
1990 4,817,127 1,454,041 83,686 3,279,400 308,589 2,449,897 2,058,641
1991 5,118,470 1,464,684 84,549 3,569,237 397,162 2,641,524 2,079,784
1992 5,566,189 1,471,022 85,400 4,009,767 556,470 2,910,016 2,099,703
1993 5,984,330 1,474,852 85,456 4,424,022 722,678 3,148,413 2,113,239
1994 6,295,786 1,465,905 84,911 4,744,970 841,474 3,335,255 2,119,057
1995 6,514,134 1,446,122 83,545 4,984,467 917,048 3,482,256 2,114,830
1996 6,613,718 1,412,632 82,137 5,118,949 955,174 3,568,393 2,090,151
1997 6,494,985 1,362,350 80,778 5,051,857 879,828 3,561,625 2,053,532
1998 6,566,069 1,331,782 80,243 5,154,044 887,066 3,646,020 2,032,983
1999 6,556,634 1,308,062 79,291 5,169,281 847,063 3,690,970 2,018,601
2000 6,601,686 1,289,339 78,511 5,233,836 846,784 3,744,022 2,010,880
2001 6,688,489 1,264,463 78,255 5,345,771 881,836 3,811,494 1,995,159
2002 6,787,857 1,251,528 77,658 5,458,671 914,821 3,877,752 1,995,284
2003 6,902,364 1,232,778 77,082 5,592,504 959,379 3,953,248 1,989,737
2004 6,987,845 1,211,167 75,924 5,700,754 993,127 4,017,108 1,977,610
2005 7,113,879 1,214,296 75,039 5,824,544 1,036,498 4,082,870 1,994,511
2006 7,235,583 1,211,656 73,418 5,950,509 1,078,977 4,152,130 2,004,476
2007 7,359,525 1,204,512 71,727 6,083,286 1,121,017 4,221,920 2,016,588
2008 7,520,501 1,203,256 70,325 6,246,920 1,153,844 4,333,096 2,033,561
2009 7,676,686 1,185,959 69,302 6,421,425 1,199,788 4,451,288 2,025,610
2010 7,912,266 1,183,853 69,289 6,659,124 1,239,269 4,631,507 2,041,490
2011 8,112,773 1,182,106 69,033 6,861,634 1,277,122 4,777,010 2,058,641
2012 8,262,877 1,156,188 67,725 7,038,964 1,311,861 4,869,484 2,081,532
2013 8,363,477 1,157,118 67,671 7,138,688 1,321,681 4,934,272 2,107,524
2014 8,335,704 1,151,940 67,383 7,116,381 1,299,761 4,913,072 2,122,871
2015 8,309,564 1,157,492 67,851 7,084,221 1,267,160 4,888,555 2,153,849
2016 8,251,161 1,164,589 68,344 7,018,228 1,213,079 4,845,735 2,192,347
2017 8,227,676 1,176,476 68,947 6,982,253 1,182,593 4,805,112 2,239,971
2018 8,128,652 1,169,087 68,654 6,890,911 1,148,038 4,714,234 2,266,380
2019 8,076,867 1,166,666 68,747 6,841,454 1,132,080 4,646,559 2,298,228
2020 7,959,766 1,136,162 67,738 6,755,866 1,108,612 4,556,131 2,295,023
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
a. Includes blind persons and disabled persons aged 65 or older.
CONTACT: (410) 965-0090 or statistics@ssa.gov.