Annual Statistical Supplement, 2021

Old-Age, Survivors, and Disability Insurance

Benefits Awarded

Retired Workers

Table 6.B3 Number and percentage distribution of retired-worker awards by monthly benefit, and average monthly benefit: With and without reduction for early retirement, by sex, 2020
Sex and monthly benefit (dollars) Total With reduction for early retirement Without reduction for early retirement
Number Percent Number Percent Number Percent
All retired workers 3,367,537 100.0 1,639,335 100.0 1,728,202 100.0
Less than 300.00 69,922 2.1 48,635 3.0 21,287 1.2
300.00–349.90 26,145 0.8 18,310 1.1 7,835 0.5
350.00–399.90 26,887 0.8 18,571 1.1 8,316 0.5
400.00–449.90 28,978 0.9 19,826 1.2 9,152 0.5
450.00–499.90 28,917 0.9 19,256 1.2 9,661 0.6
500.00–549.90 29,850 0.9 20,035 1.2 9,815 0.6
550.00–599.90 30,365 0.9 20,577 1.3 9,788 0.6
600.00–649.90 38,143 1.1 27,978 1.7 10,165 0.6
650.00–699.90 54,491 1.6 42,530 2.6 11,961 0.7
700.00–749.90 58,516 1.7 45,470 2.8 13,046 0.8
750.00–799.90 62,624 1.9 47,473 2.9 15,151 0.9
800.00–849.90 76,577 2.3 53,789 3.3 22,788 1.3
850.00–899.90 81,253 2.4 53,793 3.3 27,460 1.6
900.00–949.90 83,602 2.5 54,379 3.3 29,223 1.7
950.00–999.90 85,276 2.5 54,628 3.3 30,648 1.8
1,000.00–1,049.90 86,331 2.6 54,050 3.3 32,281 1.9
1,050.00–1,099.90 86,154 2.6 52,590 3.2 33,564 1.9
1,100.00–1,149.90 85,930 2.6 50,792 3.1 35,138 2.0
1,150.00–1,199.90 84,928 2.5 49,134 3.0 35,794 2.1
1,200.00–1,249.90 84,110 2.5 47,850 2.9 36,260 2.1
1,250.00–1,299.90 84,030 2.5 47,186 2.9 36,844 2.1
1,300.00–1,349.90 82,775 2.5 45,176 2.8 37,599 2.2
1,350.00–1,399.90 81,651 2.4 43,415 2.6 38,236 2.2
1,400.00–1,449.90 80,741 2.4 41,284 2.5 39,457 2.3
1,450.00–1,499.90 79,394 2.4 39,815 2.4 39,579 2.3
1,500.00–1,549.90 76,320 2.3 38,996 2.4 37,324 2.2
1,550.00–1,599.90 72,235 2.1 36,530 2.2 35,705 2.1
1,600.00–1,649.90 71,113 2.1 35,057 2.1 36,056 2.1
1,650.00–1,699.90 69,057 2.1 33,837 2.1 35,220 2.0
1,700.00–1,749.90 67,569 2.0 32,482 2.0 35,087 2.0
1,750.00–1,799.90 74,692 2.2 39,767 2.4 34,925 2.0
1,800.00–1,849.90 73,811 2.2 39,610 2.4 34,201 2.0
1,850.00–1,899.90 70,628 2.1 36,385 2.2 34,243 2.0
1,900.00–1,949.90 66,203 2.0 33,371 2.0 32,832 1.9
1,950.00–1,999.90 62,949 1.9 30,649 1.9 32,300 1.9
2,000.00–2,049.90 60,639 1.8 28,762 1.8 31,877 1.8
2,050.00–2,099.90 58,146 1.7 27,591 1.7 30,555 1.8
2,100.00–2,149.90 54,754 1.6 24,691 1.5 30,063 1.7
2,150.00–2,199.90 53,025 1.6 22,865 1.4 30,160 1.7
2,200.00–2,249.90 53,877 1.6 23,661 1.4 30,216 1.7
2,250.00–2,299.90 53,934 1.6 22,721 1.4 31,213 1.8
2,300.00–2,349.90 56,038 1.7 18,688 1.1 37,350 2.2
2,350.00–2,399.90 56,890 1.7 16,234 1.0 40,656 2.4
2,400.00–2,449.90 51,269 1.5 13,360 0.8 37,909 2.2
2,450.00–2,499.90 47,433 1.4 11,687 0.7 35,746 2.1
2,500.00–2,549.90 42,760 1.3 9,826 0.6 32,934 1.9
2,550.00–2,599.90 39,500 1.2 8,642 0.5 30,858 1.8
2,600.00 or more 417,105 12.4 37,381 2.3 379,724 22.0
Average benefit (dollars) 1,635.95 1,339.11 1,917.54
Men 1,705,641 100.0 803,203 100.0 902,438 100.0
Less than 300.00 27,496 1.6 18,992 2.4 8,504 0.9
300.00–349.90 10,773 0.6 7,527 0.9 3,246 0.4
350.00–399.90 10,846 0.6 7,412 0.9 3,434 0.4
400.00–449.90 11,758 0.7 7,867 1.0 3,891 0.4
450.00–499.90 11,509 0.7 7,600 0.9 3,909 0.4
500.00–549.90 11,636 0.7 7,722 1.0 3,914 0.4
550.00–599.90 11,640 0.7 7,857 1.0 3,783 0.4
600.00–649.90 14,375 0.8 10,504 1.3 3,871 0.4
650.00–699.90 20,458 1.2 15,944 2.0 4,514 0.5
700.00–749.90 21,647 1.3 16,652 2.1 4,995 0.6
750.00–799.90 22,904 1.3 17,382 2.2 5,522 0.6
800.00–849.90 27,138 1.6 18,857 2.3 8,281 0.9
850.00–899.90 28,534 1.7 18,579 2.3 9,955 1.1
900.00–949.90 29,547 1.7 18,802 2.3 10,745 1.2
950.00–999.90 30,576 1.8 19,148 2.4 11,428 1.3
1,000.00–1,049.90 31,142 1.8 18,874 2.3 12,268 1.4
1,050.00–1,099.90 31,738 1.9 18,997 2.4 12,741 1.4
1,100.00–1,149.90 32,539 1.9 19,283 2.4 13,256 1.5
1,150.00–1,199.90 32,938 1.9 19,318 2.4 13,620 1.5
1,200.00–1,249.90 33,301 2.0 19,600 2.4 13,701 1.5
1,250.00–1,299.90 34,113 2.0 19,980 2.5 14,133 1.6
1,300.00–1,349.90 34,445 2.0 19,754 2.5 14,691 1.6
1,350.00–1,399.90 34,469 2.0 19,812 2.5 14,657 1.6
1,400.00–1,449.90 35,097 2.1 19,813 2.5 15,284 1.7
1,450.00–1,499.90 35,134 2.1 19,737 2.5 15,397 1.7
1,500.00–1,549.90 36,023 2.1 20,202 2.5 15,821 1.8
1,550.00–1,599.90 35,346 2.1 19,568 2.4 15,778 1.7
1,600.00–1,649.90 35,330 2.1 19,053 2.4 16,277 1.8
1,650.00–1,699.90 35,410 2.1 19,093 2.4 16,317 1.8
1,700.00–1,749.90 35,478 2.1 18,876 2.4 16,602 1.8
1,750.00–1,799.90 41,356 2.4 24,508 3.1 16,848 1.9
1,800.00–1,849.90 42,019 2.5 25,246 3.1 16,773 1.9
1,850.00–1,899.90 40,986 2.4 23,782 3.0 17,204 1.9
1,900.00–1,949.90 39,197 2.3 22,480 2.8 16,717 1.9
1,950.00–1,999.90 37,614 2.2 20,753 2.6 16,861 1.9
2,000.00–2,049.90 36,583 2.1 19,794 2.5 16,789 1.9
2,050.00–2,099.90 35,732 2.1 19,230 2.4 16,502 1.8
2,100.00–2,149.90 34,032 2.0 17,473 2.2 16,559 1.8
2,150.00–2,199.90 33,016 1.9 16,269 2.0 16,747 1.9
2,200.00–2,249.90 34,071 2.0 16,987 2.1 17,084 1.9
2,250.00–2,299.90 34,642 2.0 16,413 2.0 18,229 2.0
2,300.00–2,349.90 35,413 2.1 13,248 1.6 22,165 2.5
2,350.00–2,399.90 36,738 2.2 11,697 1.5 25,041 2.8
2,400.00–2,449.90 33,122 1.9 9,672 1.2 23,450 2.6
2,450.00–2,499.90 31,093 1.8 8,543 1.1 22,550 2.5
2,500.00–2,549.90 28,351 1.7 7,350 0.9 21,001 2.3
2,550.00–2,599.90 26,572 1.6 6,604 0.8 19,968 2.2
2,600.00 or more 301,764 17.7 30,349 3.8 271,415 30.1
Average benefit (dollars) 1,826.86 1,501.46 2,116.48
Women 1,661,896 100.0 836,132 100.0 825,764 100.0
Less than 300.00 42,426 2.6 29,643 3.5 12,783 1.5
300.00–349.90 15,372 0.9 10,783 1.3 4,589 0.6
350.00–399.90 16,041 1.0 11,159 1.3 4,882 0.6
400.00–449.90 17,220 1.0 11,959 1.4 5,261 0.6
450.00–499.90 17,408 1.0 11,656 1.4 5,752 0.7
500.00–549.90 18,214 1.1 12,313 1.5 5,901 0.7
550.00–599.90 18,725 1.1 12,720 1.5 6,005 0.7
600.00–649.90 23,768 1.4 17,474 2.1 6,294 0.8
650.00–699.90 34,033 2.0 26,586 3.2 7,447 0.9
700.00–749.90 36,869 2.2 28,818 3.4 8,051 1.0
750.00–799.90 39,720 2.4 30,091 3.6 9,629 1.2
800.00–849.90 49,439 3.0 34,932 4.2 14,507 1.8
850.00–899.90 52,719 3.2 35,214 4.2 17,505 2.1
900.00–949.90 54,055 3.3 35,577 4.3 18,478 2.2
950.00–999.90 54,700 3.3 35,480 4.2 19,220 2.3
1,000.00–1,049.90 55,189 3.3 35,176 4.2 20,013 2.4
1,050.00–1,099.90 54,416 3.3 33,593 4.0 20,823 2.5
1,100.00–1,149.90 53,391 3.2 31,509 3.8 21,882 2.6
1,150.00–1,199.90 51,990 3.1 29,816 3.6 22,174 2.7
1,200.00–1,249.90 50,809 3.1 28,250 3.4 22,559 2.7
1,250.00–1,299.90 49,917 3.0 27,206 3.3 22,711 2.8
1,300.00–1,349.90 48,330 2.9 25,422 3.0 22,908 2.8
1,350.00–1,399.90 47,182 2.8 23,603 2.8 23,579 2.9
1,400.00–1,449.90 45,644 2.7 21,471 2.6 24,173 2.9
1,450.00–1,499.90 44,260 2.7 20,078 2.4 24,182 2.9
1,500.00–1,549.90 40,297 2.4 18,794 2.2 21,503 2.6
1,550.00–1,599.90 36,889 2.2 16,962 2.0 19,927 2.4
1,600.00–1,649.90 35,783 2.2 16,004 1.9 19,779 2.4
1,650.00–1,699.90 33,647 2.0 14,744 1.8 18,903 2.3
1,700.00–1,749.90 32,091 1.9 13,606 1.6 18,485 2.2
1,750.00–1,799.90 33,336 2.0 15,259 1.8 18,077 2.2
1,800.00–1,849.90 31,792 1.9 14,364 1.7 17,428 2.1
1,850.00–1,899.90 29,642 1.8 12,603 1.5 17,039 2.1
1,900.00–1,949.90 27,006 1.6 10,891 1.3 16,115 2.0
1,950.00–1,999.90 25,335 1.5 9,896 1.2 15,439 1.9
2,000.00–2,049.90 24,056 1.4 8,968 1.1 15,088 1.8
2,050.00–2,099.90 22,414 1.3 8,361 1.0 14,053 1.7
2,100.00–2,149.90 20,722 1.2 7,218 0.9 13,504 1.6
2,150.00–2,199.90 20,009 1.2 6,596 0.8 13,413 1.6
2,200.00–2,249.90 19,806 1.2 6,674 0.8 13,132 1.6
2,250.00–2,299.90 19,292 1.2 6,308 0.8 12,984 1.6
2,300.00–2,349.90 20,625 1.2 5,440 0.7 15,185 1.8
2,350.00–2,399.90 20,152 1.2 4,537 0.5 15,615 1.9
2,400.00–2,449.90 18,147 1.1 3,688 0.4 14,459 1.8
2,450.00–2,499.90 16,340 1.0 3,144 0.4 13,196 1.6
2,500.00–2,549.90 14,409 0.9 2,476 0.3 11,933 1.4
2,550.00–2,599.90 12,928 0.8 2,038 0.2 10,890 1.3
2,600.00 or more 115,341 6.9 7,032 0.8 108,309 13.1
Average benefit (dollars) 1,440.02 1,183.14 1,700.12
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
NOTES: Benefits awarded before the December cost-of-living increase are converted to the December rates before percentages are computed.
Because of differences in data sources and calculation methods, statistics reported in this table may differ from those reported by the Office of the Chief Actuary.
Totals do not necessarily equal the sum of rounded components.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 6.B4 Number and percentage distribution of retired-worker awards by primary insurance amount, and average primary insurance amount: With and without reduction for early retirement, by sex, 2020
Sex and primary insurance amount (dollars) Total With reduction for early retirement Without reduction for early retirement
Number Percent Number Percent Number Percent
All retired workers 3,367,537 100.0 1,639,335 100.0 1,728,202 100.0
Less than 300.00 59,442 1.8 33,372 2.0 26,070 1.5
300.00–349.90 24,090 0.7 14,616 0.9 9,474 0.5
350.00–399.90 26,501 0.8 16,065 1.0 10,436 0.6
400.00–449.90 28,248 0.8 17,102 1.0 11,146 0.6
450.00–499.90 28,950 0.9 17,083 1.0 11,867 0.7
500.00–549.90 28,568 0.8 16,839 1.0 11,729 0.7
550.00–599.90 28,855 0.9 17,262 1.1 11,593 0.7
600.00–649.90 28,603 0.8 16,589 1.0 12,014 0.7
650.00–699.90 30,599 0.9 16,836 1.0 13,763 0.8
700.00–749.90 32,125 1.0 16,940 1.0 15,185 0.9
750.00–799.90 34,588 1.0 16,687 1.0 17,901 1.0
800.00–849.90 46,404 1.4 17,418 1.1 28,986 1.7
850.00–899.90 70,656 2.1 36,550 2.2 34,106 2.0
900.00–949.90 78,595 2.3 43,744 2.7 34,851 2.0
950.00–999.90 80,190 2.4 44,382 2.7 35,808 2.1
1,000.00–1,049.90 80,411 2.4 43,869 2.7 36,542 2.1
1,050.00–1,099.90 80,798 2.4 43,852 2.7 36,946 2.1
1,100.00–1,149.90 81,526 2.4 43,753 2.7 37,773 2.2
1,150.00–1,199.90 81,151 2.4 43,337 2.6 37,814 2.2
1,200.00–1,249.90 81,019 2.4 42,863 2.6 38,156 2.2
1,250.00–1,299.90 80,802 2.4 42,619 2.6 38,183 2.2
1,300.00–1,349.90 79,952 2.4 41,771 2.5 38,181 2.2
1,350.00–1,399.90 80,027 2.4 41,688 2.5 38,339 2.2
1,400.00–1,449.90 78,922 2.3 40,365 2.5 38,557 2.2
1,450.00–1,499.90 77,998 2.3 40,088 2.4 37,910 2.2
1,500.00–1,549.90 77,499 2.3 39,418 2.4 38,081 2.2
1,550.00–1,599.90 76,063 2.3 38,645 2.4 37,418 2.2
1,600.00–1,649.90 75,419 2.2 38,212 2.3 37,207 2.2
1,650.00–1,699.90 73,318 2.2 36,739 2.2 36,579 2.1
1,700.00–1,749.90 72,213 2.1 35,962 2.2 36,251 2.1
1,750.00–1,799.90 70,423 2.1 34,897 2.1 35,526 2.1
1,800.00–1,849.90 68,001 2.0 33,328 2.0 34,673 2.0
1,850.00–1,899.90 67,271 2.0 32,742 2.0 34,529 2.0
1,900.00–1,949.90 64,405 1.9 31,131 1.9 33,274 1.9
1,950.00–1,999.90 62,774 1.9 30,257 1.8 32,517 1.9
2,000.00–2,049.90 60,672 1.8 29,128 1.8 31,544 1.8
2,050.00–2,099.90 58,586 1.7 28,093 1.7 30,493 1.8
2,100.00–2,149.90 57,013 1.7 26,936 1.6 30,077 1.7
2,150.00–2,199.90 55,871 1.7 25,672 1.6 30,199 1.7
2,200.00–2,249.90 59,609 1.8 24,993 1.5 34,616 2.0
2,250.00–2,299.90 62,074 1.8 23,643 1.4 38,431 2.2
2,300.00–2,349.90 67,500 2.0 24,527 1.5 42,973 2.5
2,350.00–2,399.90 73,264 2.2 27,313 1.7 45,951 2.7
2,400.00–2,449.90 78,480 2.3 36,268 2.2 42,212 2.4
2,450.00–2,499.90 77,176 2.3 38,101 2.3 39,075 2.3
2,500.00–2,549.90 69,662 2.1 33,267 2.0 36,395 2.1
2,550.00–2,599.90 63,403 1.9 29,273 1.8 34,130 2.0
2,600.00 or more 447,821 13.3 175,100 10.7 272,721 15.8
Average primary insurance amount (dollars) 1,703.32 1,626.36 1,776.33
Men 1,705,641 100.0 803,203 100.0 902,438 100.0
Less than 300.00 20,643 1.2 10,918 1.4 9,725 1.1
300.00–349.90 8,535 0.5 4,992 0.6 3,543 0.4
350.00–399.90 9,328 0.5 5,541 0.7 3,787 0.4
400.00–449.90 10,133 0.6 6,104 0.8 4,029 0.4
450.00–499.90 10,309 0.6 6,014 0.7 4,295 0.5
500.00–549.90 10,061 0.6 5,946 0.7 4,115 0.5
550.00–599.90 10,064 0.6 6,092 0.8 3,972 0.4
600.00–649.90 9,935 0.6 5,878 0.7 4,057 0.4
650.00–699.90 10,624 0.6 5,952 0.7 4,672 0.5
700.00–749.90 11,246 0.7 6,015 0.7 5,231 0.6
750.00–799.90 11,806 0.7 5,871 0.7 5,935 0.7
800.00–849.90 15,760 0.9 6,131 0.8 9,629 1.1
850.00–899.90 23,874 1.4 12,727 1.6 11,147 1.2
900.00–949.90 26,462 1.6 14,850 1.8 11,612 1.3
950.00–999.90 27,487 1.6 15,370 1.9 12,117 1.3
1,000.00–1,049.90 27,815 1.6 15,001 1.9 12,814 1.4
1,050.00–1,099.90 28,412 1.7 15,235 1.9 13,177 1.5
1,100.00–1,149.90 28,802 1.7 15,185 1.9 13,617 1.5
1,150.00–1,199.90 29,166 1.7 15,230 1.9 13,936 1.5
1,200.00–1,249.90 29,360 1.7 15,247 1.9 14,113 1.6
1,250.00–1,299.90 29,969 1.8 15,487 1.9 14,482 1.6
1,300.00–1,349.90 30,734 1.8 15,708 2.0 15,026 1.7
1,350.00–1,399.90 31,144 1.8 15,957 2.0 15,187 1.7
1,400.00–1,449.90 31,797 1.9 15,962 2.0 15,835 1.8
1,450.00–1,499.90 32,242 1.9 16,349 2.0 15,893 1.8
1,500.00–1,549.90 33,015 1.9 16,708 2.1 16,307 1.8
1,550.00–1,599.90 33,427 2.0 16,736 2.1 16,691 1.8
1,600.00–1,649.90 34,339 2.0 17,303 2.2 17,036 1.9
1,650.00–1,699.90 34,409 2.0 17,193 2.1 17,216 1.9
1,700.00–1,749.90 35,096 2.1 17,497 2.2 17,599 2.0
1,750.00–1,799.90 35,237 2.1 17,675 2.2 17,562 1.9
1,800.00–1,849.90 34,762 2.0 17,174 2.1 17,588 1.9
1,850.00–1,899.90 35,563 2.1 17,595 2.2 17,968 2.0
1,900.00–1,949.90 34,672 2.0 17,014 2.1 17,658 2.0
1,950.00–1,999.90 34,741 2.0 16,885 2.1 17,856 2.0
2,000.00–2,049.90 34,273 2.0 16,820 2.1 17,453 1.9
2,050.00–2,099.90 33,810 2.0 16,640 2.1 17,170 1.9
2,100.00–2,149.90 33,416 2.0 16,107 2.0 17,309 1.9
2,150.00–2,199.90 32,908 1.9 15,416 1.9 17,492 1.9
2,200.00–2,249.90 35,256 2.1 15,382 1.9 19,874 2.2
2,250.00–2,299.90 37,768 2.2 14,729 1.8 23,039 2.6
2,300.00–2,349.90 41,973 2.5 15,568 1.9 26,405 2.9
2,350.00–2,399.90 46,981 2.8 17,859 2.2 29,122 3.2
2,400.00–2,449.90 51,268 3.0 23,888 3.0 27,380 3.0
2,450.00–2,499.90 51,416 3.0 25,554 3.2 25,862 2.9
2,500.00–2,549.90 47,262 2.8 22,817 2.8 24,445 2.7
2,550.00–2,599.90 44,250 2.6 20,710 2.6 23,540 2.6
2,600.00 or more 354,091 20.8 136,171 17.0 217,920 24.1
Average primary insurance amount (dollars) 1,917.64 1,837.70 1,988.79
Women 1,661,896 100.0 836,132 100.0 825,764 100.0
Less than 300.00 38,799 2.3 22,454 2.7 16,345 2.0
300.00–349.90 15,555 0.9 9,624 1.2 5,931 0.7
350.00–399.90 17,173 1.0 10,524 1.3 6,649 0.8
400.00–449.90 18,115 1.1 10,998 1.3 7,117 0.9
450.00–499.90 18,641 1.1 11,069 1.3 7,572 0.9
500.00–549.90 18,507 1.1 10,893 1.3 7,614 0.9
550.00–599.90 18,791 1.1 11,170 1.3 7,621 0.9
600.00–649.90 18,668 1.1 10,711 1.3 7,957 1.0
650.00–699.90 19,975 1.2 10,884 1.3 9,091 1.1
700.00–749.90 20,879 1.3 10,925 1.3 9,954 1.2
750.00–799.90 22,782 1.4 10,816 1.3 11,966 1.4
800.00–849.90 30,644 1.8 11,287 1.3 19,357 2.3
850.00–899.90 46,782 2.8 23,823 2.8 22,959 2.8
900.00–949.90 52,133 3.1 28,894 3.5 23,239 2.8
950.00–999.90 52,703 3.2 29,012 3.5 23,691 2.9
1,000.00–1,049.90 52,596 3.2 28,868 3.5 23,728 2.9
1,050.00–1,099.90 52,386 3.2 28,617 3.4 23,769 2.9
1,100.00–1,149.90 52,724 3.2 28,568 3.4 24,156 2.9
1,150.00–1,199.90 51,985 3.1 28,107 3.4 23,878 2.9
1,200.00–1,249.90 51,659 3.1 27,616 3.3 24,043 2.9
1,250.00–1,299.90 50,833 3.1 27,132 3.2 23,701 2.9
1,300.00–1,349.90 49,218 3.0 26,063 3.1 23,155 2.8
1,350.00–1,399.90 48,883 2.9 25,731 3.1 23,152 2.8
1,400.00–1,449.90 47,125 2.8 24,403 2.9 22,722 2.8
1,450.00–1,499.90 45,756 2.8 23,739 2.8 22,017 2.7
1,500.00–1,549.90 44,484 2.7 22,710 2.7 21,774 2.6
1,550.00–1,599.90 42,636 2.6 21,909 2.6 20,727 2.5
1,600.00–1,649.90 41,080 2.5 20,909 2.5 20,171 2.4
1,650.00–1,699.90 38,909 2.3 19,546 2.3 19,363 2.3
1,700.00–1,749.90 37,117 2.2 18,465 2.2 18,652 2.3
1,750.00–1,799.90 35,186 2.1 17,222 2.1 17,964 2.2
1,800.00–1,849.90 33,239 2.0 16,154 1.9 17,085 2.1
1,850.00–1,899.90 31,708 1.9 15,147 1.8 16,561 2.0
1,900.00–1,949.90 29,733 1.8 14,117 1.7 15,616 1.9
1,950.00–1,999.90 28,033 1.7 13,372 1.6 14,661 1.8
2,000.00–2,049.90 26,399 1.6 12,308 1.5 14,091 1.7
2,050.00–2,099.90 24,776 1.5 11,453 1.4 13,323 1.6
2,100.00–2,149.90 23,597 1.4 10,829 1.3 12,768 1.5
2,150.00–2,199.90 22,963 1.4 10,256 1.2 12,707 1.5
2,200.00–2,249.90 24,353 1.5 9,611 1.1 14,742 1.8
2,250.00–2,299.90 24,306 1.5 8,914 1.1 15,392 1.9
2,300.00–2,349.90 25,527 1.5 8,959 1.1 16,568 2.0
2,350.00–2,399.90 26,283 1.6 9,454 1.1 16,829 2.0
2,400.00–2,449.90 27,212 1.6 12,380 1.5 14,832 1.8
2,450.00–2,499.90 25,760 1.6 12,547 1.5 13,213 1.6
2,500.00–2,549.90 22,400 1.3 10,450 1.2 11,950 1.4
2,550.00–2,599.90 19,153 1.2 8,563 1.0 10,590 1.3
2,600.00 or more 93,730 5.6 38,929 4.7 54,801 6.6
Average primary insurance amount (dollars) 1,483.36 1,423.34 1,544.14
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
NOTES: Primary insurance amounts awarded before the December cost-of-living increase are converted to the December rates before percentages are computed.
Because of differences in data sources and calculation methods, statistics reported in this table may differ from those reported by the Office of the Chief Actuary.
Totals do not necessarily equal the sum of rounded components.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 6.B5 Number and average age of retired-worker awardees, and percentage distribution by age: By sex and year of award action, selected years 1940–2020
Year of award action a Number (thousands) Average age Percentage distribution by age b
Total, all ages 62 63 64 65 to FRA c FRA d FRA to 69 g 70–74 75 or older
Total Newly entitled e Disability conversions f
  Men
1940 117 68.1 100.0 . . . . . . . . . . . . 17.1 17.1 . . . 58.8 16.5 7.6
1945 166 69.6 100.0 . . . . . . . . . . . . 15.9 15.9 . . . 43.3 28.1 12.7
1950 444 68.7 100.0 . . . . . . . . . . . . 21.9 21.9 . . . 47.3 21.0 9.8
1955 629 68.4 100.0 . . . . . . . . . . . . 29.4 29.4 . . . 38.0 24.7 7.8
1960 630 66.8 100.0 . . . . . . . . . . . . 48.1 42.3 5.8 36.6 13.2 2.1
1965 743 65.7 100.0 15.6 10.0 6.0 . . . 31.6 25.8 5.8 25.9 7.7 3.2
1970 814 64.4 100.0 19.0 12.8 8.5 . . . 48.7 39.6 9.1 9.3 1.3 0.4
1975 902 64.0 100.0 25.8 14.1 9.0 . . . 43.6 32.0 11.6 6.5 0.7 0.2
1980 942 63.9 100.0 30.1 13.1 8.5 . . . 42.4 31.8 10.6 5.2 0.6 0.1
1985 986 63.7 100.0 45.5 8.2 11.6 . . . 31.2 18.2 13.1 2.9 0.5 0.2
1986 1,011 63.7 100.0 47.0 8.2 11.8 . . . 29.2 17.2 12.0 3.1 0.6 0.1
1987 970 63.6 100.0 47.6 8.1 11.4 . . . 28.8 16.8 12.0 3.4 0.6 0.1
1988 944 63.7 100.0 48.2 8.1 9.9 . . . 28.6 16.6 12.0 4.1 0.9 0.2
1989 983 63.7 100.0 48.0 7.1 9.3 . . . 30.1 17.5 12.6 4.6 0.7 0.2
1990 964 63.7 100.0 47.2 7.6 11.3 . . . 27.6 16.4 11.1 5.1 1.0 0.2
1991 996 63.7 100.0 46.8 8.1 10.9 . . . 27.9 17.2 10.7 5.1 0.9 0.2
1992 989 63.7 100.0 48.2 7.3 11.4 . . . 27.2 16.6 10.6 5.0 0.8 0.1
1993 980 63.7 100.0 48.7 8.0 11.0 . . . 26.7 16.1 10.5 4.5 0.9 0.2
1994 923 63.6 100.0 49.0 7.4 11.4 . . . 27.1 15.7 11.5 4.0 1.0 0.1
1995 916 63.7 100.0 49.3 7.3 10.5 . . . 27.5 15.8 11.8 4.0 1.1 0.3
1996 895 63.6 100.0 49.9 7.1 9.7 . . . 27.6 14.9 12.6 4.5 1.1 0.1
1997 h 904 63.7 100.0 50.5 6.6 9.7 . . . 26.9 14.9 12.0 4.7 1.3 0.2
1998 909 63.8 100.0 49.6 7.1 9.9 . . . 27.3 14.7 12.6 4.6 1.3 0.2
1999 940 63.7 100.0 49.3 7.3 9.8 . . . 27.4 14.8 12.6 4.7 1.3 0.2
2000 1,115 64.1 100.0 41.6 6.1 9.4 . . . 31.7 20.3 11.4 9.9 1.1 0.2
2001 992 63.7 100.0 46.8 6.7 12.1 . . . 30.8 18.1 12.7 2.8 0.7 0.2
2002 1,001 63.7 100.0 46.4 7.1 13.8 . . . 29.7 17.1 12.6 2.1 0.7 0.2
2003 969 63.6 100.0 49.5 6.9 13.2 3.7 23.3 11.7 11.6 2.7 0.5 0.1
2004 1,010 63.6 100.0 50.3 7.1 11.1 5.2 22.9 11.6 11.3 2.7 0.5 0.1
2005 1,061 63.6 100.0 50.2 7.2 9.6 7.2 22.4 11.2 11.2 2.7 0.5 0.2
2006 1,057 63.8 100.0 45.6 7.7 9.2 9.7 23.9 11.8 12.1 3.1 0.7 0.2
2007 1,075 64.0 100.0 42.4 7.4 9.3 12.1 24.6 12.0 12.1 3.2 0.7 0.2
2008 1,200 64.0 100.0 42.5 7.0 8.4 13.4 24.7 12.4 12.3 3.2 0.6 0.2
2009 1,452 64.0 100.0 44.3 7.2 7.4 11.7 25.3 12.7 12.6 3.4 0.6 0.1
2010 1,387 64.1 100.0 42.6 8.3 6.9 10.6 26.6 13.5 13.0 4.1 0.7 0.2
2011 1,340 64.0 100.0 41.4 7.2 7.5 10.3 27.8 14.3 13.6 4.7 0.9 0.2
2012 1,419 64.2 100.0 37.2 6.5 6.7 11.5 31.5 16.2 15.3 5.2 1.2 0.2
2013 1,447 64.3 100.0 34.8 6.0 6.1 10.8 34.7 17.8 16.9 5.8 1.6 0.2
2014 1,433 64.4 100.0 34.5 6.1 6.0 10.3 33.9 17.0 16.9 7.1 1.9 0.1
2015 1,475 64.5 100.0 31.9 6.2 5.9 10.1 34.3 17.6 16.8 9.0 2.4 0.2
2016 1,519 64.6 100.0 30.4 6.0 5.9 9.8 34.6 18.1 16.4 10.1 3.0 0.2
2017 1,531 64.7 100.0 29.0 6.0 6.0 10.4 35.4 18.5 17.0 9.0 4.1 0.2
2018 1,581 64.8 100.0 27.4 5.9 6.0 10.4 35.8 19.0 16.7 10.1 4.3 0.2
2019 1,620 64.9 100.0 25.7 5.7 6.0 10.5 36.0 19.4 16.6 11.0 5.0 0.2
2020 1,706 65.0 100.0 23.5 5.8 6.1 10.6 36.0 19.6 16.4 12.1 5.9 0.1
  Women
1940 15 67.4 100.0 . . . . . . . . . . . . 20.8 20.8 . . . 62.3 12.5 4.3
1945 20 68.5 100.0 . . . . . . . . . . . . 24.0 24.0 . . . 45.0 23.6 7.3
1950 123 68.0 100.0 . . . . . . . . . . . . 22.3 22.3 . . . 53.6 19.6 4.4
1955 281 67.8 100.0 . . . . . . . . . . . . 36.6 36.6 . . . 38.7 18.1 6.6
1960 351 65.2 100.0 27.1 13.3 8.1 . . . 18.4 17.4 1.0 22.2 8.2 2.7
1965 440 65.3 100.0 32.6 12.1 6.0 . . . 19.9 16.9 3.0 17.4 6.7 5.4
1970 524 63.9 100.0 35.8 14.3 7.2 . . . 31.3 25.7 5.5 9.2 1.7 0.6
