OASDI Beneficiaries by State and County, 2022

Table 1. Beneficiaries as a percentage of the total resident population and of the population aged 65 or older, by state, December 2022
State Total population Population aged 65 or older
Number a Percentage receiving benefits Number a Percentage receiving benefits
United States 333,287,557 19.3 57,794,852 87.8
Alabama 5,074,296 23.0 914,733 91.2
Alaska 733,583 15.3 101,611 86.4
Arizona 7,359,197 20.0 1,382,386 86.4
Arkansas 3,045,637 23.4 542,356 93.5
California 39,029,342 16.0 6,155,747 83.9
Colorado 5,839,926 16.1 914,038 85.3
Connecticut 3,626,205 19.5 663,318 87.5
Delaware 1,018,396 23.0 211,844 89.6
District of Columbia 671,803 12.4 87,260 74.4
Florida 22,244,823 22.4 4,794,196 84.3
Georgia 10,912,876 17.8 1,645,027 89.2
Hawaii 1,440,196 20.2 294,365 84.1
Idaho 1,939,033 19.9 330,452 93.1
Illinois 12,582,032 18.2 2,163,297 84.7
Indiana 6,833,037 20.5 1,155,678 92.8
Iowa 3,200,517 21.2 586,030 92.9
Kansas 2,937,150 19.8 504,017 91.4
Kentucky 4,512,310 22.5 793,007 90.8
Louisiana 4,590,241 20.3 780,061 87.1
Maine 1,385,340 26.3 312,224 90.5
Maryland 6,164,660 17.0 1,044,209 81.0
Massachusetts 6,981,974 18.7 1,260,538 82.7
Michigan 10,034,113 22.6 1,880,335 92.4
Minnesota 5,717,184 19.3 997,532 89.9
Mississippi 2,940,057 23.3 507,540 94.9
Missouri 6,177,957 21.7 1,114,355 90.9
Montana 1,122,867 22.5 225,126 91.2
Nebraska 1,967,923 18.5 333,056 88.8
Nevada 3,177,772 18.2 537,004 86.9
New Hampshire 1,395,231 23.4 281,506 91.6
New Jersey 9,261,699 18.0 1,611,767 84.6
New Mexico 2,113,344 21.8 403,403 88.4
New York 19,677,151 18.9 3,563,576 82.6
North Carolina 10,698,973 20.9 1,861,879 92.5
North Dakota 779,261 18.4 129,928 89.9
Ohio 11,756,058 20.7 2,162,198 87.1
Oklahoma 4,019,800 20.5 660,895 93.3
Oregon 4,240,137 21.6 815,678 92.3
Pennsylvania 12,972,008 22.3 2,541,926 90.0
Rhode Island 1,093,734 21.3 206,410 88.1
South Carolina 5,282,634 23.4 1,008,009 94.4
South Dakota 909,824 21.2 163,817 96.6
Tennessee 7,051,339 21.5 1,220,989 92.8
Texas 30,029,572 15.2 4,027,053 88.7
Utah 3,380,800 13.2 405,200 88.2
Vermont 647,064 24.7 139,451 91.0
Virginia 8,683,619 18.6 1,464,988 87.5
Washington 7,785,786 18.4 1,308,560 89.5
West Virginia 1,775,156 26.7 376,099 92.0
Wisconsin 5,892,539 22.2 1,102,119 94.4
Wyoming 581,381 21.2 108,059 91.5
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; U.S. Postal Service geographic data; and Census Bureau, Population Division, 2022 estimates of resident population.
a. Population estimates for the United States as of July 1, 2022, as reported by the Census Bureau.
CONTACT: statistics@ssa.gov.