OASDI Beneficiaries by State and County, 2022

Puerto Rico

Table 4. Number of beneficiaries in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2022
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Puerto Rico 72 824,394 505,211 60,168 9,180 71,789 23,114 133,312 4,594 17,026 267,551 335,677
Adjuntas 72001 4,025 2,260 405 65 430 115 635 35 80 1,390 1,465
Aguada 72003 10,105 5,750 785 120 830 275 2,015 85 245 3,230 3,635
Aguadilla 72005 14,330 8,420 1,185 185 1,460 430 2,245 90 315 4,875 5,570
Aguas Buenas 72007 6,195 3,570 470 60 480 190 1,215 45 165 2,005 2,270
Aibonito 72009 7,125 4,065 390 80 405 180 1,735 45 225 2,140 2,535
Anasco 72011 7,340 4,640 420 85 535 190 1,290 35 145 2,420 2,890
Arecibo 72013 24,835 13,965 1,755 235 2,160 640 5,175 165 740 7,580 9,695
Arroyo 72015 4,430 2,540 285 45 370 130 900 35 125 1,440 1,655
Barceloneta 72017 5,905 3,125 375 55 485 165 1,465 35 200 1,750 2,140
Barranquitas 72019 6,115 3,105 535 85 490 200 1,450 65 185 1,900 2,055
Bayamon 72021 47,640 30,985 3,530 530 4,610 1,365 5,755 210 655 15,185 21,660
Cabo Rojo 72023 11,550 7,880 925 135 1,045 235 1,150 40 140 4,125 5,090
Caguas 72025 32,995 21,335 2,020 320 2,720 870 5,020 150 560 10,415 14,195
Camuy 72027 9,010 4,890 645 75 820 240 2,040 55 245 2,800 3,235
Canovanas 72029 10,650 6,550 845 125 890 375 1,635 50 180 3,480 4,270
Carolina 72031 35,350 24,155 2,175 340 2,915 1,000 4,150 105 510 11,145 16,420
Catano 72033 5,095 3,075 385 55 585 210 690 25 70 1,660 2,110
Cayey 72035 13,015 7,510 890 130 915 405 2,735 75 355 4,110 4,840
Ceiba 72037 2,965 1,915 170 30 255 75 455 10 55 985 1,240
Ciales 72039 5,220 2,670 345 70 435 115 1,385 35 165 1,630 1,700
Cidra 72041 9,485 4,960 685 95 635 240 2,455 85 330 2,855 3,160
Coamo 72043 8,415 4,875 610 105 665 240 1,620 70 230 2,740 3,145
Comerio 72045 4,220 2,250 335 55 385 145 915 35 100 1,315 1,500
Corozal 72047 7,810 4,250 680 100 655 245 1,610 55 215 2,510 2,845
Culebra 72049 390 300 10 5 25 5 45 0 0 155 145
Dorado 72051 7,555 4,700 600 65 640 200 1,170 45 135 2,520 3,085
Fajardo 72053 7,905 5,055 450 80 700 240 1,175 30 175 2,520 3,345
Florida 72054 4,180 2,220 375 45 370 100 915 25 130 1,350 1,520
Guanica 72055 4,140 2,585 430 40 455 100 445 25 60 1,555 1,720
Guayama 72057 7,775 4,415 600 90 675 235 1,540 60 160 2,495 2,955
Guayanilla 72059 7,115 4,125 610 95 720 240 1,140 35 150 2,395 2,725
Guaynabo 72061 20,270 14,290 1,545 200 1,910 410 1,675 60 180 6,650 10,030
Gurabo 72063 8,465 5,215 560 70 665 215 1,490 45 205 2,715 3,375
Hatillo 72065 8,705 4,815 740 80 885 265 1,645 55 220 2,760 3,340
Hormigueros 72067 4,795 3,315 295 50 365 105 575 15 75 1,575 2,185
Humacao 72069 20,230 11,925 1,275 190 1,470 515 4,200 120 535 6,310 7,795
Isabela 72071 10,480 5,705 805 120 1,025 295 2,150 75 305 3,360 3,845
Jayuya 72073 3,680 1,895 285 55 305 130 835 35 140 1,140 1,230
Juana Diaz 72075 9,465 5,615 850 125 880 300 1,440 80 175 3,225 3,645
Juncos 72077 9,090 5,125 635 70 720 255 1,955 60 270 2,820 3,395
Lajas 72079 6,100 3,920 525 90 550 155 715 25 120 2,160 2,510
Lares 72081 7,925 4,240 850 105 815 250 1,390 50 225 2,690 2,850
Las Marias 72083 1,215 735 90 20 115 40 185 10 20 420 450
Las Piedras 72085 9,005 4,790 525 90 610 215 2,345 75 355 2,635 3,100
Loiza 72087 4,010 2,390 345 45 395 185 565 20 65 1,260 1,555
Luquillo 72089 4,440 2,890 275 45 320 115 695 20 80 1,520 1,790
Manati 72091 10,665 6,140 720 110 825 280 2,210 75 305 3,365 4,110
Maricao 72093 1,280 820 100 20 110 35 165 10 20 440 500
Maunabo 72095 3,405 1,690 210 40 260 95 945 15 150 1,000 1,100
Mayaguez 72097 20,670 14,250 1,455 250 1,780 500 2,110 80 245 7,105 9,380
Moca 72099 9,035 4,770 860 115 820 270 1,855 95 250 2,910 3,165
Morovis 72101 6,970 3,530 510 100 545 175 1,835 55 220 2,080 2,280
Naguabo 72103 5,615 3,265 395 65 460 190 1,055 35 150 1,865 2,115
Naranjito 72105 7,115 3,795 705 105 655 240 1,360 75 180 2,325 2,540
Orocovis 72107 5,435 2,565 390 80 400 190 1,550 45 215 1,580 1,630
Patillas 72109 5,175 2,790 360 65 415 155 1,195 45 150 1,680 1,770
Penuelas 72111 5,265 2,955 480 85 530 160 845 55 155 1,765 1,895
Ponce 72113 36,750 23,415 3,140 470 3,550 1,060 4,335 170 610 12,535 15,845
Quebradillas 72115 6,830 3,670 510 70 620 185 1,520 55 200 2,115 2,465
Rincon 72117 4,070 2,575 290 55 320 110 620 35 65 1,390 1,640
Rio Grande 72119 5,855 3,625 425 70 485 205 915 20 110 1,900 2,380
Sabana Grande 72121 6,345 4,060 420 75 565 145 920 35 125 2,105 2,675
Salinas 72123 6,660 3,845 545 55 560 195 1,260 50 150 2,290 2,445
San German 72125 8,105 5,260 590 95 690 210 1,070 55 135 2,805 3,350
San Juan 72127 83,205 59,605 4,930 945 7,295 2,240 7,250 200 740 27,920 39,935
San Lorenzo 72129 9,435 5,190 585 80 765 345 2,150 60 260 2,885 3,315
San Sebastian 72131 11,500 6,710 1,030 125 1,100 285 1,920 70 260 3,965 4,380
Santa Isabel 72133 4,570 2,650 320 55 430 150 815 30 120 1,460 1,700
Toa Alta 72135 13,110 7,775 1,020 135 1,075 360 2,350 90 305 4,195 4,955
Toa Baja 72137 18,355 11,650 1,355 190 1,770 465 2,550 80 295 5,890 7,995
Trujillo Alto 72139 11,990 8,205 845 135 1,050 340 1,225 45 145 3,960 5,545
Utuado 72141 7,335 4,040 660 80 740 220 1,325 55 215 2,530 2,625
Vega Alta 72143 10,840 6,335 755 105 890 290 2,135 90 240 3,470 4,125
Vega Baja 72145 11,035 6,075 825 125 930 315 2,420 80 265 3,310 4,230
Vieques 72147 1,800 1,290 120 20 135 50 165 5 15 700 710
Villalba 72149 5,665 3,055 525 80 505 220 1,070 55 155 1,870 2,010
Yabucoa 72151 9,765 4,715 655 110 725 270 2,845 65 380 2,855 3,105
Yauco 72153 9,785 5,890 920 115 1,000 320 1,295 65 180 3,370 3,850
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: statistics@ssa.gov.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2022 (in thousands of dollars)
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Puerto Rico 72 909,495 596,436 31,889 5,719 74,381 17,938 173,991 1,720 7,421 335,065 343,734
Adjuntas 72001 3,415 2,032 149 30 350 85 724 13 34 1,293 1,101
Aguada 72003 10,133 6,109 356 63 754 204 2,516 28 104 3,672 3,250
Aguadilla 72005 15,248 9,634 601 113 1,436 337 2,965 30 130 5,858 5,401
Aguas Buenas 72007 6,228 3,783 215 37 441 140 1,533 15 64 2,287 2,022
Aibonito 72009 7,577 4,568 189 45 376 138 2,149 20 93 2,565 2,478
Anasco 72011 7,617 5,058 205 54 499 128 1,604 13 57 2,742 2,830
Arecibo 72013 27,490 16,340 931 152 2,099 502 7,054 63 349 9,455 9,651
Arroyo 72015 4,659 2,792 131 22 362 99 1,184 15 55 1,685 1,589
Barceloneta 72017 6,680 3,672 192 36 468 128 2,060 13 110 2,190 2,142
Barranquitas 72019 5,728 3,068 213 41 419 146 1,741 19 82 1,990 1,653
Bayamon 72021 55,927 38,734 2,099 351 5,353 1,129 7,874 84 302 20,565 23,653
Cabo Rojo 72023 12,260 8,879 475 82 1,048 185 1,516 14 62 4,892 4,982
Caguas 72025 38,040 26,002 1,132 212 2,882 711 6,792 55 255 13,693 15,165
Camuy 72027 9,096 5,187 286 45 734 174 2,544 20 106 3,108 2,925
Canovanas 72029 11,321 7,396 424 74 920 281 2,117 19 90 4,197 4,145
Carolina 72031 42,106 30,465 1,266 230 3,348 829 5,667 45 256 14,986 18,667
Catano 72033 5,385 3,481 200 33 617 154 858 13 30 2,012 2,077
Cayey 72035 14,292 8,746 462 82 920 307 3,591 27 155 5,110 4,779
Ceiba 72037 3,203 2,160 88 17 259 53 600 4 23 1,188 1,224
Ciales 72039 5,269 2,825 150 36 375 87 1,720 11 65 1,846 1,495
Cidra 72041 10,461 5,745 337 63 610 177 3,348 32 149 3,604 2,956
Coamo 72043 8,536 5,167 279 64 636 179 2,085 25 102 3,145 2,805
Comerio 72045 3,885 2,156 146 31 331 98 1,070 12 40 1,357 1,212
Corozal 72047 7,354 4,233 287 57 567 171 1,937 20 83 2,641 2,352
Culebra 72049 440 337 6 4 29 4 59 0 0 188 152
Dorado 72051 9,015 6,057 368 46 731 170 1,564 16 64 3,519 3,339
Fajardo 72053 8,852 5,951 246 52 751 190 1,572 11 79 3,154 3,528
Florida 72054 4,288 2,417 179 25 315 71 1,213 11 57 1,556 1,348
Guanica 72055 4,024 2,708 215 24 441 75 530 8 23 1,721 1,510
Guayama 72057 8,433 4,999 307 63 677 174 2,117 23 74 3,064 2,816
Guayanilla 72059 7,879 4,868 336 59 745 188 1,602 12 69 3,026 2,718
Guaynabo 72061 27,896 21,161 1,154 150 2,608 366 2,354 22 79 10,798 13,041
Gurabo 72063 9,591 6,236 293 48 668 170 2,062 20 93 3,472 3,413
Hatillo 72065 8,901 5,222 348 49 860 204 2,109 19 90 3,145 3,065
Hormigueros 72067 4,983 3,590 152 29 370 85 721 5 32 1,827 2,122
Humacao 72069 23,214 14,523 700 121 1,508 408 5,654 44 257 8,243 8,153
Isabela 72071 10,727 6,233 374 67 929 234 2,734 28 127 3,893 3,472
Jayuya 72073 3,496 1,920 123 25 236 80 1,039 14 60 1,171 1,066
Juana Diaz 72075 9,424 5,903 405 66 848 233 1,870 30 69 3,598 3,251
Juncos 72077 9,578 5,673 301 42 689 191 2,542 24 116 3,322 3,200
Lajas 72079 6,034 4,178 253 53 528 114 858 6 44 2,426 2,301
Lares 72081 6,943 3,996 328 46 644 163 1,669 17 80 2,634 2,161
Las Marias 72083 1,034 662 35 8 82 23 214 2 7 372 360
Las Piedras 72085 10,205 5,621 266 62 590 167 3,277 28 195 3,259 3,165
Loiza 72087 3,583 2,258 149 24 325 125 674 7 21 1,226 1,301
Luquillo 72089 4,969 3,379 142 31 344 89 939 8 38 1,885 1,872
Manati 72091 12,245 7,435 394 71 838 218 3,115 29 145 4,381 4,229
Maricao 72093 1,118 766 41 9 77 24 190 4 7 416 430
Maunabo 72095 3,416 1,764 93 24 234 68 1,163 5 65 1,137 951
Mayaguez 72097 22,132 16,276 829 156 1,839 380 2,535 29 87 8,757 9,440
Moca 72099 8,475 4,790 368 61 692 185 2,254 30 94 3,067 2,577
Morovis 72101 6,842 3,632 222 53 458 124 2,251 19 83 2,276 1,949
Naguabo 72103 5,753 3,529 180 35 446 135 1,349 13 66 2,127 1,976
Naranjito 72105 6,894 3,928 318 58 606 172 1,711 26 74 2,584 2,110
Orocovis 72107 4,985 2,473 152 42 323 125 1,777 15 79 1,600 1,291
Patillas 72109 5,346 3,023 168 37 389 114 1,532 17 67 1,922 1,633
Penuelas 72111 5,163 3,110 230 53 534 117 1,048 19 53 1,974 1,695
Ponce 72113 40,151 27,520 1,757 279 3,867 836 5,584 70 238 15,698 16,248
Quebradillas 72115 6,911 3,953 235 43 561 139 1,876 19 85 2,451 2,209
Rincon 72117 4,260 2,862 150 34 313 86 780 12 22 1,672 1,543
Rio Grande 72119 6,284 4,119 217 45 500 157 1,188 8 50 2,337 2,329
Sabana Grande 72121 6,622 4,478 209 46 531 115 1,177 15 51 2,448 2,611
Salinas 72123 6,876 4,131 272 32 548 151 1,651 19 71 2,715 2,140
San German 72125 8,416 5,864 294 61 644 159 1,326 18 50 3,220 3,274
San Juan 72127 107,307 82,187 3,386 676 9,081 1,899 9,651 83 345 41,280 49,658
San Lorenzo 72129 9,722 5,581 273 48 707 253 2,732 25 103 3,286 3,085
San Sebastian 72131 11,131 6,918 447 69 956 203 2,415 21 101 4,312 3,762
Santa Isabel 72133 4,725 2,833 169 35 429 121 1,077 13 48 1,672 1,591
Toa Alta 72135 15,015 9,425 568 96 1,153 297 3,292 38 146 5,509 5,014
Toa Baja 72137 21,357 14,438 787 128 1,987 386 3,465 34 132 7,865 8,662
Trujillo Alto 72139 14,250 10,437 474 93 1,165 276 1,710 19 74 5,328 6,212
Utuado 72141 6,917 4,057 278 42 641 154 1,644 17 84 2,670 2,162
Vega Alta 72143 12,099 7,534 402 65 917 234 2,811 31 106 4,423 4,194
Vega Baja 72145 12,311 7,190 430 76 972 242 3,252 36 113 4,164 4,276
Vieques 72147 1,796 1,354 61 12 130 30 202 3 4 796 640
Villalba 72149 5,365 3,065 224 45 449 152 1,347 23 61 1,960 1,694
Yabucoa 72151 10,496 5,406 325 66 703 189 3,609 20 178 3,589 2,843
Yauco 72153 9,698 6,238 442 67 970 233 1,656 24 68 3,849 3,395
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: statistics@ssa.gov.