OASDI Beneficiaries by State and County, 2022

Pennsylvania

Table 4. Number of beneficiaries in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2022
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Pennsylvania 42 2,898,240 2,135,246 74,020 25,206 167,698 84,559 356,858 3,732 50,921 1,007,587 1,280,826
Adams 42001 26,805 21,410 530 155 1,260 500 2,590 35 325 10,060 12,195
Allegheny 42003 269,975 203,040 6,925 2,260 16,790 7,810 29,675 215 3,260 93,555 125,940
Armstrong 42005 19,215 13,220 725 190 1,525 595 2,540 75 345 6,675 7,880
Beaver 42007 45,165 32,455 1,315 355 3,215 1,325 5,725 75 700 15,415 20,000
Bedford 42009 14,190 10,220 520 110 985 365 1,770 25 195 5,110 6,015
Berks 42011 90,855 67,490 1,945 835 4,630 2,515 11,470 120 1,850 31,890 39,565
Blair 42013 31,385 22,050 820 275 2,075 1,000 4,500 70 595 10,115 13,840
Bradford 42015 16,545 11,900 475 165 985 575 2,080 30 335 5,830 6,785
Bucks 42017 143,200 111,020 3,735 1,165 7,570 3,355 14,090 120 2,145 52,810 66,015
Butler 42019 48,120 36,005 1,565 360 3,120 1,275 4,980 55 760 17,405 21,290
Cambria 42021 39,020 27,290 1,255 370 2,645 1,385 5,375 55 645 13,495 16,470
Cameron 42023 1,605 1,175 25 10 85 40 240 5 25 590 625
Carbon 42025 18,165 12,765 345 145 1,040 575 2,805 50 440 6,230 7,205
Centre 42027 26,595 21,165 770 225 1,325 515 2,255 25 315 10,105 12,190
Chester 42029 99,220 78,995 3,285 800 5,135 2,210 7,565 70 1,160 37,765 47,450
Clarion 42031 10,265 7,135 370 105 775 310 1,345 25 200 3,545 4,300
Clearfield 42033 21,540 15,180 635 175 1,425 565 3,110 40 410 7,475 8,875
Clinton 42035 9,605 6,985 205 80 545 240 1,340 20 190 3,360 4,055
Columbia 42037 16,395 12,145 330 115 955 440 2,080 20 310 5,670 7,125
Crawford 42039 23,340 16,590 595 225 1,360 710 3,305 35 520 8,130 9,490
Cumberland 42041 56,615 44,635 1,285 380 2,820 1,205 5,385 35 870 20,390 26,490
Dauphin 42043 60,085 44,540 1,080 515 2,900 1,825 8,030 45 1,150 20,300 25,925
Delaware 42045 110,395 81,815 2,810 1,060 6,195 3,840 12,625 90 1,960 37,610 50,890
Elk 42047 9,155 6,835 215 90 490 245 1,120 10 150 3,335 3,785
Erie 42049 65,705 46,745 1,520 730 3,685 2,180 9,215 90 1,540 22,210 27,360
Fayette 42051 36,355 23,985 1,380 350 3,075 1,340 5,495 95 635 12,110 15,060
Forest 42053 1,940 1,405 45 15 120 45 285 5 20 750 730
Franklin 42055 37,955 28,460 965 300 2,110 985 4,445 40 650 13,380 16,875
Fulton 42057 4,055 2,895 105 30 280 100 545 10 90 1,440 1,640
Greene 42059 9,045 6,030 425 105 735 295 1,260 30 165 3,155 3,700
Huntingdon 42061 11,660 8,475 350 90 665 335 1,505 15 225 4,140 4,880
Indiana 42063 21,385 15,060 865 200 1,485 690 2,665 50 370 7,590 8,865
Jefferson 42065 12,265 8,710 400 100 800 320 1,665 30 240 4,280 5,070
Juniata 42067 5,860 4,390 140 30 335 175 690 15 85 2,115 2,515
Lackawanna 42069 54,630 38,110 1,015 645 3,025 2,365 8,175 80 1,215 17,900 23,080
Lancaster 42071 118,535 91,690 3,035 820 5,810 2,590 12,520 135 1,935 42,915 54,645
Lawrence 42073 24,265 16,990 720 200 1,775 700 3,345 45 490 8,235 10,450
Lebanon 42075 34,295 26,370 745 210 1,660 770 3,940 25 575 12,325 15,390
Lehigh 42077 79,100 57,975 1,935 840 4,275 2,110 10,165 100 1,700 27,265 34,735
Luzerne 42079 79,065 56,245 1,580 800 4,675 2,485 11,505 120 1,655 26,530 33,525
Lycoming 42081 29,485 21,890 610 245 1,670 845 3,610 45 570 10,235 12,730
McKean 42083 11,220 7,920 230 95 650 385 1,680 15 245 3,795 4,480
Mercer 42085 31,020 21,995 825 260 2,200 925 4,170 55 590 10,475 13,310
Mifflin 42087 12,265 8,790 375 105 755 355 1,635 20 230 4,210 5,295
Monroe 42089 38,810 27,335 865 450 1,905 1,145 5,960 95 1,055 13,190 15,290
Montgomery 42091 169,725 133,960 4,555 1,390 8,700 4,135 14,495 95 2,395 61,700 82,225
Montour 42093 4,780 3,675 110 50 220 125 540 5 55 1,705 2,140
Northampton 42095 74,565 56,365 1,730 640 3,915 1,920 8,565 90 1,340 26,265 33,455
Northumberland 42097 24,855 17,710 505 195 1,540 730 3,640 35 500 8,430 10,440
Perry 42099 11,445 8,505 265 85 640 315 1,420 15 200 4,100 4,770
Philadelphia 42101 252,095 166,175 5,325 2,835 14,500 10,745 46,030 350 6,135 75,220 105,680
Pike 42103 16,230 11,865 335 170 765 350 2,225 55 465 5,805 6,410
Potter 42105 5,080 3,745 140 35 310 125 625 10 90 1,915 2,050
Schuylkill 42107 38,575 27,420 805 290 2,350 1,190 5,705 80 735 13,055 16,145
Snyder 42109 9,295 6,945 235 95 545 380 950 5 140 3,365 4,090
Somerset 42111 21,140 15,365 715 145 1,475 535 2,550 50 305 7,685 9,000
Sullivan 42113 2,140 1,645 50 15 135 60 210 0 25 825 880
Susquehanna 42115 11,310 8,400 290 65 675 270 1,400 15 195 4,210 4,675
Tioga 42117 11,705 8,560 325 95 690 330 1,490 20 195 4,315 4,705
Union 42119 8,930 7,050 235 55 485 175 805 5 120 3,245 4,235
Venango 42121 16,005 10,950 465 145 1,090 565 2,390 40 360 5,460 6,405
Warren 42123 11,585 8,615 245 85 620 270 1,520 15 215 4,125 4,785
Washington 42125 56,035 41,260 1,840 410 4,005 1,600 6,110 95 715 20,075 25,040
Wayne 42127 15,155 11,405 315 95 780 340 1,890 35 295 5,610 6,300
Westmoreland 42129 101,645 75,435 3,265 740 7,050 2,540 10,995 145 1,475 36,335 45,610
Wyoming 42131 7,515 5,420 205 65 455 255 955 15 145 2,700 3,060
York 42133 102,060 77,250 2,175 720 5,215 3,045 11,875 95 1,685 36,330 44,700
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: statistics@ssa.gov.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2022 (in thousands of dollars)
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Pennsylvania 42 5,085,579 4,045,266 74,810 22,408 292,805 91,701 532,945 1,492 24,153 2,137,364 2,157,927
Adams 42001 47,681 39,919 544 153 2,243 531 4,111 15 165 21,287 20,091
Allegheny 42003 488,919 395,233 7,532 2,156 30,543 8,562 43,269 86 1,537 203,071 220,189
Armstrong 42005 30,818 22,942 652 154 2,521 609 3,750 36 154 13,192 11,676
Beaver 42007 78,492 60,752 1,331 330 5,737 1,432 8,557 31 322 32,832 32,848
Bedford 42009 22,037 16,939 454 93 1,551 389 2,524 7 80 9,578 8,614
Berks 42011 160,444 128,827 1,875 663 8,066 2,726 17,392 46 849 68,526 66,783
Blair 42013 49,771 37,978 745 234 3,329 1,006 6,217 19 245 19,577 21,223
Bradford 42015 26,192 20,275 412 138 1,558 577 3,060 11 162 11,076 10,199
Bucks 42017 286,527 236,546 4,261 1,159 14,934 4,145 24,199 50 1,235 126,299 124,393
Butler 42019 86,138 69,003 1,644 343 5,649 1,491 7,631 21 355 38,071 35,293
Cambria 42021 61,568 46,541 1,126 317 4,301 1,429 7,539 21 294 25,865 24,568
Cameron 42023 2,588 2,006 19 10 132 42 362 2 14 1,135 931
Carbon 42025 30,436 22,972 329 132 1,721 613 4,442 19 208 12,706 11,437
Centre 42027 48,598 41,100 850 199 2,366 581 3,328 15 159 22,275 20,617
Chester 42029 206,617 174,880 3,972 837 10,409 2,974 12,840 33 671 94,660 91,373
Clarion 42031 16,401 12,436 331 78 1,320 315 1,825 8 88 6,953 6,551
Clearfield 42033 34,276 26,045 559 152 2,346 604 4,378 19 173 14,537 13,290
Clinton 42035 15,325 11,930 187 66 882 246 1,927 6 81 6,384 6,159
Columbia 42037 26,772 21,129 322 107 1,560 457 3,058 7 131 11,095 11,067
Crawford 42039 37,346 28,807 553 193 2,218 724 4,614 14 225 15,871 14,534
Cumberland 42041 102,812 85,824 1,427 357 5,152 1,347 8,275 14 415 44,348 45,286
Dauphin 42043 104,181 83,635 1,112 448 4,999 1,863 11,616 16 492 42,176 44,302
Delaware 42045 210,238 168,809 3,116 996 11,703 4,391 20,141 43 1,039 85,945 94,741
Elk 42047 15,463 12,329 202 81 846 261 1,667 6 71 6,812 5,951
Erie 42049 109,202 85,147 1,509 647 6,370 2,248 12,645 31 606 45,863 43,905
Fayette 42051 56,817 41,154 1,203 297 4,830 1,358 7,658 42 275 23,461 22,284
Forest 42053 3,119 2,410 40 14 183 45 417 2 8 1,439 1,076
Franklin 42055 62,840 50,130 926 248 3,521 1,072 6,616 15 311 26,588 26,305
Fulton 42057 6,412 4,902 93 25 435 110 807 2 37 2,711 2,446
Greene 42059 14,681 10,821 403 87 1,199 304 1,781 12 74 6,436 5,572
Huntingdon 42061 18,480 14,360 301 76 1,075 357 2,204 6 102 7,887 7,206
Indiana 42063 35,090 26,918 784 174 2,475 728 3,819 15 177 15,503 13,434
Jefferson 42065 19,346 14,804 359 91 1,305 345 2,332 12 96 8,297 7,451
Juniata 42067 9,277 7,320 120 24 552 211 1,004 6 41 4,017 3,652
Lackawanna 42069 88,583 66,955 975 594 5,018 2,685 11,761 31 564 34,972 36,522
Lancaster 42071 217,808 180,267 3,305 748 10,700 2,895 18,976 48 869 97,075 93,147
Lawrence 42073 39,340 29,807 686 172 2,979 718 4,735 19 224 16,433 16,021
Lebanon 42075 59,468 48,642 737 179 2,831 830 5,963 12 274 25,698 25,079
Lehigh 42077 139,353 111,249 1,879 686 7,483 2,275 14,961 39 783 58,750 59,019
Luzerne 42079 128,265 98,322 1,437 624 7,588 2,499 16,963 46 786 51,648 52,768
Lycoming 42081 48,241 38,481 597 207 2,749 870 5,082 13 240 20,245 19,967
McKean 42083 17,862 13,712 206 77 1,043 382 2,342 8 94 7,366 6,878
Mercer 42085 51,051 39,237 782 225 3,764 943 5,826 19 255 21,261 20,894
Mifflin 42087 19,195 14,866 326 86 1,237 351 2,216 7 105 8,062 7,818
Monroe 42089 68,084 51,345 850 400 3,297 1,313 10,262 44 573 27,783 25,491
Montgomery 42091 348,820 292,900 5,377 1,417 17,713 5,330 24,649 41 1,393 150,666 160,549
Montour 42093 8,268 6,756 122 49 364 145 802 1 29 3,525 3,470
Northampton 42095 136,284 110,565 1,780 590 7,060 2,175 13,413 37 664 58,425 57,712
Northumberland 42097 39,252 30,045 461 153 2,445 738 5,159 13 236 16,023 15,774
Perry 42099 19,025 15,087 258 75 1,043 329 2,140 6 88 8,089 7,529
Philadelphia 42101 382,706 278,861 4,229 2,091 21,368 9,975 63,352 143 2,688 130,939 169,041
Pike 42103 29,885 23,219 342 153 1,399 427 4,065 24 255 12,746 11,147
Potter 42105 8,038 6,330 121 29 473 128 912 3 43 3,644 3,009
Schuylkill 42107 62,653 47,768 721 240 3,733 1,243 8,582 31 335 25,633 24,913
Snyder 42109 15,143 12,027 213 85 908 433 1,412 2 63 6,569 6,206
Somerset 42111 33,564 26,081 637 123 2,343 551 3,674 23 131 14,746 13,237
Sullivan 42113 3,497 2,816 43 16 221 65 321 0 14 1,600 1,317
Susquehanna 42115 18,517 14,588 265 57 1,095 291 2,122 6 93 8,089 7,260
Tioga 42117 18,636 14,583 279 89 1,108 357 2,129 10 81 8,151 7,073
Union 42119 15,321 12,732 231 50 851 201 1,195 1 59 6,643 6,774
Venango 42121 25,447 19,081 418 124 1,774 600 3,303 15 133 10,646 9,817
Warren 42123 18,970 15,089 229 72 1,038 284 2,159 9 89 8,161 7,420
Washington 42125 99,972 78,925 1,882 378 7,192 1,833 9,343 39 380 43,625 41,649
Wayne 42127 26,253 20,931 301 88 1,304 360 3,101 16 152 11,464 10,307
Westmoreland 42129 178,560 142,104 3,327 706 12,456 2,766 16,433 57 711 77,771 74,820
Wyoming 42131 12,315 9,511 199 61 758 275 1,440 8 64 5,320 4,728
York 42133 182,302 147,557 2,306 685 9,436 3,341 18,147 38 792 79,124 75,121
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: statistics@ssa.gov.