OASDI Beneficiaries by State and County, 2022

Michigan

Table 4. Number of beneficiaries in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2022
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Michigan 26 2,269,413 1,638,924 58,839 22,859 129,976 71,430 297,020 3,825 46,540 775,286 962,324
Alcona 26001 4,840 3,580 155 35 250 70 635 15 100 1,885 1,835
Alger 26003 3,050 2,360 90 20 160 50 315 10 45 1,210 1,200
Allegan 26005 27,160 20,425 560 240 1,335 685 3,305 35 575 9,815 11,265
Alpena 26007 10,100 6,910 255 125 650 320 1,575 30 235 3,390 3,990
Antrim 26009 8,290 6,570 205 75 405 140 770 15 110 3,230 3,540
Arenac 26011 5,465 3,800 155 55 330 165 820 20 120 1,990 2,045
Baraga 26013 2,250 1,600 55 25 135 75 320 5 35 795 885
Barry 26015 14,880 11,265 370 115 755 390 1,675 20 290 5,505 6,185
Bay 26017 29,720 20,485 905 255 2,040 910 4,455 60 610 9,865 12,300
Benzie 26019 6,105 4,870 125 50 295 120 565 5 75 2,400 2,620
Berrien 26021 38,525 28,920 835 355 2,135 1,160 4,420 45 655 13,560 16,970
Branch 26023 11,085 7,940 215 120 605 340 1,525 35 305 3,790 4,465
Calhoun 26025 33,130 22,595 600 335 1,830 1,295 5,475 65 935 10,555 13,235
Cass 26027 13,510 10,020 260 130 690 470 1,705 15 220 4,875 5,650
Charlevoix 26029 8,270 6,625 215 70 375 165 735 5 80 3,205 3,635
Cheboygan 26031 9,180 6,945 210 85 495 210 1,070 15 150 3,440 3,725
Chippewa 26033 9,230 6,695 220 105 495 250 1,265 10 190 3,270 3,660
Clare 26035 10,805 7,365 255 105 670 310 1,860 40 200 3,725 4,025
Clinton 26037 17,025 13,405 505 150 880 355 1,485 10 235 6,390 7,465
Crawford 26039 4,485 3,195 110 30 225 125 725 10 65 1,640 1,655
Delta 26041 12,025 8,830 385 130 720 265 1,465 35 195 4,295 4,965
Dickinson 26043 7,850 5,875 160 65 420 185 970 20 155 2,860 3,175
Eaton 26045 26,650 20,375 625 275 1,360 665 2,905 25 420 9,365 11,605
Emmet 26047 9,945 7,945 275 100 495 200 815 10 105 3,865 4,500
Genesee 26049 100,330 67,185 2,805 1,020 6,675 4,045 16,025 190 2,385 31,500 40,945
Gladwin 26051 9,215 6,650 255 55 560 210 1,305 30 150 3,385 3,610
Gogebic 26053 4,925 3,650 100 45 290 115 640 10 75 1,830 1,920
Grand Traverse 26055 24,830 19,970 505 245 1,070 505 2,190 20 325 9,185 11,380
Gratiot 26057 9,795 6,815 295 95 610 320 1,395 25 240 3,250 4,045
Hillsdale 26059 11,605 8,290 260 130 705 385 1,550 35 250 4,085 4,670
Houghton 26061 8,360 6,415 225 80 450 215 850 10 115 3,170 3,500
Huron 26063 10,280 7,675 285 95 670 230 1,175 15 135 3,815 4,375
Ingham 26065 53,120 38,240 1,105 650 2,630 2,090 7,165 55 1,185 17,465 22,490
Ionia 26067 13,680 9,865 335 140 735 380 1,910 20 295 4,695 5,495
Iosco 26069 10,025 7,370 220 65 555 225 1,420 15 155 3,650 3,960
Iron 26071 4,440 3,325 80 40 220 115 555 5 100 1,655 1,720
Isabella 26073 12,660 9,000 285 160 700 500 1,740 15 260 4,240 5,135
Jackson 26075 39,005 28,090 785 375 2,055 1,300 5,510 75 815 13,290 15,925
Kalamazoo 26077 53,720 39,740 1,180 595 2,645 1,685 6,715 65 1,095 18,170 23,640
Kalkaska 26079 5,250 3,745 120 50 285 135 790 10 115 1,900 1,975
Kent 26081 117,285 87,530 2,820 1,230 5,635 3,365 14,325 115 2,265 40,405 51,655
Keweenaw 26083 825 675 20 5 35 10 70 0 10 355 330
Lake 26085 4,540 3,160 80 25 245 100 820 20 90 1,635 1,610
Lapeer 26087 22,720 16,545 800 165 1,410 630 2,720 40 410 8,230 9,245
Leelanau 26089 7,840 6,825 215 60 300 90 310 5 35 3,375 3,675
Lenawee 26091 25,220 18,680 585 200 1,365 765 3,095 45 485 8,650 10,905
Livingston 26093 44,140 35,070 1,250 335 2,295 885 3,700 40 565 16,905 19,680
Luce 26095 1,835 1,330 35 10 105 50 265 0 40 650 705
Mackinac 26097 3,935 3,075 90 35 205 70 420 0 40 1,540 1,625
Macomb 26099 189,275 134,880 5,220 1,655 12,480 6,015 24,670 290 4,065 62,970 82,745
Manistee 26101 8,520 6,490 205 90 435 190 990 10 110 3,180 3,570
Marquette 26103 17,405 12,985 510 210 1,025 415 1,925 40 295 6,440 7,120
Mason 26105 9,450 7,175 195 100 495 215 1,115 15 140 3,455 3,995
Mecosta 26107 10,925 8,010 265 130 525 295 1,450 30 220 3,880 4,345
Menominee 26109 7,310 5,565 180 55 375 175 840 15 105 2,785 2,975
Midland 26111 20,805 15,090 765 205 1,300 590 2,400 35 420 7,170 8,945
Missaukee 26113 4,375 3,125 115 30 265 130 620 10 80 1,605 1,715
Monroe 26115 37,485 26,435 1,080 355 2,440 1,220 5,130 80 740 12,700 15,470
Montcalm 26117 16,525 11,445 365 155 920 555 2,615 40 430 5,515 6,465
Montmorency 26119 4,425 3,195 100 30 235 90 680 15 80 1,705 1,610
Muskegon 26121 44,115 30,430 865 420 2,400 1,585 7,275 75 1,065 14,360 17,560
Newaygo 26123 13,985 9,855 310 130 700 395 2,220 30 345 4,860 5,240
Oakland 26125 253,430 194,950 7,680 2,460 14,015 6,350 24,220 230 3,525 90,645 118,095
Oceana 26127 7,725 5,655 175 60 410 190 1,065 20 150 2,800 3,045
Ogemaw 26129 7,775 5,400 200 70 525 200 1,215 20 145 2,745 2,965
Ontonagon 26131 2,655 2,030 65 25 145 60 290 10 30 1,070 1,010
Osceola 26133 7,070 4,975 165 70 375 235 1,075 15 160 2,475 2,690
Oscoda 26135 3,230 2,235 75 20 185 70 565 15 65 1,175 1,165
Otsego 26137 7,460 5,585 135 70 375 185 950 20 140 2,715 3,025
Ottawa 26139 58,700 46,495 1,525 485 2,610 1,350 5,195 50 990 21,545 26,775
Presque Isle 26141 5,555 4,205 165 60 310 95 620 10 90 2,140 2,235
Roscommon 26143 10,750 7,965 265 75 555 220 1,490 30 150 4,060 4,180
Saginaw 26145 49,435 33,800 1,435 515 3,190 1,750 7,515 75 1,155 15,990 20,560
St. Clair 26147 42,135 29,920 1,070 375 2,635 1,345 5,910 80 800 14,420 17,060
St. Joseph 26149 14,655 10,630 315 175 790 440 1,970 20 315 5,080 6,045
Sanilac 26151 11,885 8,535 300 90 710 385 1,640 25 200 4,185 4,830
Schoolcraft 26153 2,905 2,140 75 20 160 65 370 15 60 1,085 1,145
Shiawassee 26155 17,925 12,505 530 190 1,160 620 2,525 35 360 5,940 7,380
Tuscola 26157 15,290 10,495 470 135 970 470 2,365 50 335 5,215 6,070
Van Buren 26159 19,510 14,230 385 205 1,035 635 2,605 20 395 6,880 7,925
Washtenaw 26161 63,000 48,360 1,850 755 2,790 1,595 6,570 40 1,040 22,755 28,460
Wayne 26163 351,065 229,910 9,110 4,395 22,710 15,635 58,015 925 10,365 106,520 143,375
Wexford 26165 9,510 6,715 195 90 525 325 1,405 20 235 3,270 3,725
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: statistics@ssa.gov.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2022 (in thousands of dollars)
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Michigan 26 4,006,249 3,143,186 59,438 21,278 232,914 78,612 448,187 1,460 21,174 1,673,996 1,636,672
Alcona 26001 8,004 6,313 135 34 403 79 989 6 44 3,703 2,775
Alger 26003 4,957 3,997 77 13 272 60 508 5 25 2,293 1,779
Allegan 26005 47,996 38,667 569 218 2,322 773 5,168 13 267 21,357 18,501
Alpena 26007 16,017 11,936 217 116 1,065 348 2,235 9 90 6,663 6,023
Antrim 26009 14,580 12,208 215 63 720 145 1,178 4 47 6,855 5,709
Arenac 26011 8,805 6,652 140 43 536 174 1,209 6 46 3,917 3,090
Baraga 26013 3,548 2,685 47 20 221 74 481 1 20 1,472 1,342
Barry 26015 26,082 21,017 375 115 1,349 450 2,641 5 131 11,722 10,003
Bay 26017 50,364 37,747 872 264 3,673 1,016 6,485 25 282 20,579 19,935
Benzie 26019 10,490 8,800 127 45 516 128 836 2 34 4,868 4,201
Berrien 26021 67,015 54,347 861 303 3,727 1,165 6,316 18 278 29,014 28,161
Branch 26023 18,170 14,119 188 101 1,005 356 2,285 12 105 7,562 7,084
Calhoun 26025 53,969 40,610 557 293 2,992 1,317 7,801 21 378 20,939 21,609
Cass 26027 23,461 18,706 262 130 1,198 512 2,545 6 101 10,381 9,197
Charlevoix 26029 14,699 12,470 233 56 649 186 1,071 3 31 6,827 5,982
Cheboygan 26031 15,047 12,145 197 74 829 221 1,512 6 63 6,768 5,775
Chippewa 26033 14,334 11,072 193 80 808 253 1,847 3 79 6,021 5,397
Clare 26035 17,153 12,595 222 93 1,069 320 2,754 14 86 7,223 6,005
Clinton 26037 31,671 26,272 527 160 1,669 445 2,478 5 115 14,111 12,844
Crawford 26039 7,351 5,614 103 27 353 135 1,083 3 32 3,228 2,529
Delta 26041 19,371 15,156 348 112 1,204 280 2,169 14 88 8,412 7,372
Dickinson 26043 12,716 10,098 155 57 675 195 1,458 6 71 5,616 4,757
Eaton 26045 48,275 39,370 626 249 2,505 741 4,571 9 205 20,178 20,143
Emmet 26047 17,947 15,195 308 95 888 220 1,189 3 50 8,366 7,549
Genesee 26049 173,892 129,000 2,822 985 12,056 4,309 23,584 84 1,052 67,733 70,256
Gladwin 26051 15,367 11,875 242 52 922 223 1,971 9 72 6,893 5,496
Gogebic 26053 7,401 5,806 84 35 446 123 875 3 30 3,231 2,758
Grand Traverse 26055 44,936 38,283 547 217 1,957 567 3,216 7 142 20,049 19,351
Gratiot 26057 15,607 11,781 268 87 1,005 326 2,023 9 107 6,366 6,133
Hillsdale 26059 19,240 14,835 246 111 1,191 410 2,324 10 112 8,283 7,325
Houghton 26061 13,432 10,890 219 71 766 227 1,205 5 50 5,995 5,340
Huron 26063 17,167 13,570 277 79 1,145 260 1,768 5 63 7,603 6,777
Ingham 26065 94,962 75,468 1,183 604 4,766 2,244 10,169 27 500 38,066 40,376
Ionia 26067 22,877 17,731 324 128 1,241 408 2,909 5 130 9,563 8,642
Iosco 26069 16,452 12,810 195 60 916 239 2,146 8 78 7,152 6,037
Iron 26071 6,873 5,470 69 30 336 107 822 2 37 3,065 2,505
Isabella 26073 20,684 16,013 260 143 1,153 530 2,462 7 117 8,482 8,199
Jackson 26075 67,501 52,737 792 332 3,577 1,372 8,285 29 376 28,184 26,505
Kalamazoo 26077 96,785 78,112 1,287 560 4,782 1,866 9,674 29 475 40,181 41,464
Kalkaska 26079 8,575 6,554 114 43 474 132 1,200 4 53 3,760 3,001
Kent 26081 210,377 170,018 3,044 1,142 10,406 3,807 20,915 37 1,006 89,992 87,895
Keweenaw 26083 1,391 1,177 19 5 56 12 117 0 5 708 496
Lake 26085 7,097 5,290 63 21 374 99 1,205 8 35 3,051 2,389
Lapeer 26087 40,817 31,717 822 167 2,653 725 4,509 19 205 18,044 15,212
Leelanau 26089 15,208 13,705 257 58 579 101 488 1 18 7,667 6,402
Lenawee 26091 44,122 34,922 597 197 2,427 850 4,878 17 233 18,543 17,852
Livingston 26093 88,008 73,551 1,437 364 4,633 1,153 6,511 15 345 40,744 35,540
Luce 26095 2,805 2,168 31 11 153 52 372 0 19 1,177 1,019
Mackinac 26097 6,433 5,262 85 31 331 74 632 0 16 2,964 2,456
Macomb 26099 342,256 263,620 5,124 1,587 23,337 6,996 39,435 113 2,044 138,673 143,896
Manistee 26101 14,205 11,487 193 76 737 194 1,460 6 51 6,415 5,491
Marquette 26103 29,068 23,108 481 191 1,767 460 2,896 18 148 13,068 10,962
Mason 26105 15,831 12,768 183 89 823 222 1,670 5 70 6,963 6,232
Mecosta 26107 18,091 14,320 248 123 849 317 2,136 9 88 7,877 6,767
Menominee 26109 11,721 9,402 162 52 613 176 1,260 3 52 5,293 4,393
Midland 26111 36,032 28,288 787 201 2,343 671 3,544 13 185 15,371 14,505
Missaukee 26113 6,934 5,327 99 23 418 133 905 3 27 3,079 2,528
Monroe 26115 67,738 51,406 1,098 357 4,596 1,375 8,480 38 389 28,549 25,868
Montcalm 26117 26,359 19,781 318 129 1,460 564 3,902 16 188 10,795 9,795
Montmorency 26119 7,272 5,586 87 28 381 97 1,052 6 34 3,370 2,420
Muskegon 26121 73,567 55,532 822 361 4,059 1,653 10,634 29 477 29,456 28,648
Newaygo 26123 22,546 17,080 272 110 1,136 411 3,368 12 157 9,551 7,920
Oakland 26125 503,266 415,141 8,685 2,585 27,593 7,980 39,282 100 1,900 217,494 222,034
Oceana 26127 12,493 9,777 158 51 663 192 1,587 8 57 5,526 4,537
Ogemaw 26129 12,579 9,378 175 58 862 216 1,820 7 64 5,383 4,506
Ontonagon 26131 4,208 3,394 56 22 233 58 430 2 13 1,991 1,466
Osceola 26133 11,111 8,411 138 55 589 246 1,598 6 68 4,681 4,007
Oscoda 26135 5,140 3,812 67 18 293 66 852 5 26 2,247 1,732
Otsego 26137 12,577 10,027 129 64 635 200 1,459 8 54 5,541 4,748
Ottawa 26139 108,910 91,417 1,670 471 5,048 1,645 8,182 20 456 49,822 44,888
Presque Isle 26141 9,115 7,301 155 45 535 106 934 5 33 4,203 3,357
Roscommon 26143 17,937 14,150 240 63 918 231 2,246 12 75 8,180 6,366
Saginaw 26145 83,637 62,820 1,396 493 5,717 1,916 10,735 26 533 33,506 33,860
St. Clair 26147 73,712 56,191 1,069 360 4,714 1,549 9,382 33 414 31,015 28,013
St. Joseph 26149 24,698 19,323 303 149 1,359 465 2,952 5 143 10,466 9,727
Sanilac 26151 19,482 14,900 271 81 1,184 421 2,510 10 106 8,317 7,369
Schoolcraft 26153 4,611 3,572 66 16 261 62 600 4 29 2,038 1,655
Shiawassee 26155 30,465 23,012 515 171 2,057 672 3,846 16 176 12,442 11,873
Tuscola 26157 25,438 18,802 445 140 1,717 529 3,639 19 148 10,617 9,490
Van Buren 26159 32,812 25,829 377 170 1,729 665 3,856 7 179 14,081 12,771
Washtenaw 26161 126,271 105,187 2,192 775 5,504 1,925 10,174 15 500 54,943 55,275
Wayne 26163 591,209 435,032 8,443 3,794 38,980 16,058 84,327 330 4,244 221,159 246,818
Wexford 26165 14,932 11,470 176 73 804 334 1,964 8 103 6,316 5,565
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: statistics@ssa.gov.