OASDI Beneficiaries by State and County, 2022

Louisiana

Table 4. Number of beneficiaries in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2022
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Louisiana 22 933,612 600,241 35,732 10,238 78,857 43,614 139,242 2,346 23,342 307,286 371,803
Acadia 22001 12,655 7,215 680 125 1,340 650 2,175 60 410 3,980 4,710
Allen 22003 5,040 2,910 215 60 520 235 900 15 185 1,575 1,835
Ascension 22005 20,875 13,785 1,035 245 1,695 985 2,605 40 485 7,180 8,295
Assumption 22007 5,315 3,055 340 45 560 265 885 30 135 1,775 1,935
Avoyelles 22009 9,600 5,565 355 105 865 455 1,870 35 350 2,960 3,490
Beauregard 22011 7,895 4,650 415 85 755 325 1,360 40 265 2,560 2,920
Bienville 22013 3,520 2,205 100 40 320 145 630 15 65 1,155 1,325
Bossier 22015 22,750 15,625 610 245 1,655 950 3,090 40 535 7,600 9,370
Caddo 22017 51,730 34,625 1,245 500 3,805 2,350 7,875 75 1,255 16,450 21,410
Calcasieu 22019 39,575 24,855 1,785 410 3,830 1,760 5,810 115 1,010 12,960 15,715
Caldwell 22021 2,345 1,435 105 25 250 95 375 10 50 795 915
Cameron 22023 1,190 775 70 15 135 30 140 5 20 450 455
Catahoula 22025 2,435 1,520 110 20 235 100 380 10 60 840 915
Claiborne 22027 3,530 2,330 115 50 295 130 525 10 75 1,175 1,425
Concordia 22029 4,445 2,805 160 55 395 275 665 10 80 1,435 1,745
De Soto 22031 6,565 4,320 165 50 480 275 1,085 10 180 2,175 2,535
East Baton Rouge 22033 76,985 51,570 2,865 820 5,890 4,065 10,015 95 1,665 25,560 32,280
East Carroll 22035 1,340 825 30 25 105 85 230 0 40 430 490
East Feliciana 22037 4,450 3,040 185 35 370 190 550 10 70 1,700 1,705
Evangeline 22039 7,450 3,965 315 80 755 455 1,540 40 300 2,240 2,565
Franklin 22041 4,750 2,995 175 60 440 255 705 10 110 1,580 1,815
Grant 22043 4,605 2,785 200 50 375 185 835 25 150 1,555 1,630
Iberia 22045 16,160 9,390 700 230 1,485 895 2,825 90 545 5,040 5,825
Iberville 22047 6,880 4,310 315 105 605 370 1,025 20 130 2,305 2,660
Jackson 22049 3,720 2,460 140 35 355 140 530 5 55 1,260 1,545
Jefferson 22051 89,805 62,340 3,140 980 6,950 3,385 11,235 125 1,650 30,665 39,125
Jefferson Davis 22053 6,630 3,890 295 75 750 335 1,070 30 185 2,030 2,580
Lafayette 22055 43,975 29,075 1,685 430 3,565 1,950 5,970 95 1,205 14,465 18,000
Lafourche 22057 20,215 11,685 1,410 195 2,240 815 3,245 95 530 6,685 7,725
LaSalle 22059 3,185 1,990 130 30 360 95 480 20 80 1,080 1,270
Lincoln 22061 7,500 5,160 265 90 580 365 895 5 140 2,630 3,120
Livingston 22063 24,815 15,375 1,140 240 2,360 1,340 3,665 65 630 8,145 9,600
Madison 22065 2,135 1,370 55 20 165 135 340 5 45 710 805
Morehouse 22067 6,870 4,205 260 80 615 315 1,190 30 175 2,185 2,615
Natchitoches 22069 8,010 5,010 300 90 705 405 1,260 20 220 2,605 3,125
Orleans 22071 65,325 43,485 1,485 765 4,435 3,225 10,425 75 1,430 21,125 26,340
Ouachita 22073 30,660 19,935 945 395 2,445 1,580 4,510 55 795 9,650 12,395
Plaquemines 22075 3,935 2,505 175 45 415 190 510 10 85 1,405 1,510
Pointe Coupee 22077 5,110 3,285 270 45 545 220 655 5 85 1,785 2,095
Rapides 22079 29,035 17,585 910 470 2,325 1,710 5,075 65 895 8,895 10,980
Red River 22081 1,780 1,095 40 20 175 85 295 5 65 525 680
Richland 22083 4,710 3,020 150 45 405 250 710 10 120 1,555 1,815
Sabine 22085 5,860 3,675 260 55 505 245 945 25 150 2,075 2,140
St. Bernard 22087 7,485 4,280 265 85 680 455 1,470 20 230 2,300 2,610
St. Charles 22089 9,975 6,600 460 105 850 415 1,345 10 190 3,445 3,945
St. Helena 22091 3,330 1,995 110 45 290 185 615 10 80 1,100 1,170
St. James 22093 4,895 3,025 295 55 490 205 700 15 110 1,685 1,885
St. John the Baptist 22095 8,880 5,475 320 105 710 465 1,525 20 260 2,890 3,265
St. Landry 22097 20,570 11,750 940 230 2,025 1,175 3,705 95 650 6,455 7,440
St. Martin 22099 12,180 7,345 535 145 1,010 560 2,135 50 400 3,960 4,405
St. Mary 22101 11,980 7,040 590 135 1,215 565 2,065 60 310 3,880 4,415
St. Tammany 22103 57,770 41,250 2,095 530 4,080 2,080 6,445 95 1,195 20,530 25,045
Tangipahoa 22105 25,830 16,085 930 315 2,205 1,405 4,120 55 715 8,355 9,865
Tensas 22107 1,205 775 50 20 125 50 155 5 25 420 470
Terrebonne 22109 22,970 13,180 1,255 225 2,320 1,090 4,050 150 700 7,335 8,450
Union 22111 5,775 3,880 225 55 465 195 830 15 110 2,080 2,225
Vermilion 22113 12,805 7,560 700 130 1,390 520 2,045 50 410 4,085 4,855
Vernon 22115 8,175 4,845 325 95 745 310 1,485 35 335 2,585 2,985
Washington 22117 11,365 6,575 420 150 1,085 585 2,115 40 395 3,485 4,190
Webster 22119 9,930 6,355 305 110 895 435 1,565 25 240 3,220 3,930
West Baton Rouge 22121 5,030 3,295 200 50 425 250 710 10 90 1,725 1,965
West Carroll 22123 2,785 1,760 125 30 320 110 360 10 70 950 1,130
West Feliciana 22125 2,230 1,580 95 25 170 110 220 0 30 820 930
Winn 22127 3,085 1,890 145 15 305 140 485 20 85 1,030 1,200
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: statistics@ssa.gov.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2022 (in thousands of dollars)
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Louisiana 22 1,430,357 1,014,568 33,044 8,352 122,344 42,986 197,898 1,066 10,098 598,923 531,461
Acadia 22001 18,441 11,722 607 99 1,993 621 3,180 31 189 7,516 6,195
Allen 22003 7,108 4,497 182 50 768 252 1,282 9 69 2,772 2,410
Ascension 22005 35,215 25,535 1,001 214 2,911 1,127 4,171 20 236 15,672 12,373
Assumption 22007 8,089 5,181 300 40 878 261 1,341 14 73 3,557 2,519
Avoyelles 22009 12,604 7,938 270 68 1,143 437 2,584 14 150 4,770 4,285
Beauregard 22011 12,047 7,906 370 69 1,165 335 2,055 17 130 4,990 4,050
Bienville 22013 4,911 3,312 78 28 435 130 890 6 33 1,959 1,730
Bossier 22015 35,287 26,289 539 197 2,516 1,015 4,485 15 232 14,541 13,754
Caddo 22017 76,738 56,446 1,182 402 5,663 2,141 10,434 33 437 30,390 31,116
Calcasieu 22019 63,632 44,417 1,663 365 6,277 1,788 8,602 60 459 27,238 22,960
Caldwell 22021 3,359 2,214 86 17 357 110 547 4 24 1,391 1,176
Cameron 22023 1,984 1,398 68 12 229 36 229 2 11 937 655
Catahoula 22025 3,451 2,296 90 14 350 104 557 4 36 1,468 1,163
Claiborne 22027 4,973 3,547 96 38 404 121 733 3 30 2,095 1,824
Concordia 22029 6,282 4,372 137 51 553 262 869 3 35 2,577 2,295
De Soto 22031 9,714 6,915 134 39 704 271 1,561 3 87 3,920 3,563
East Baton Rouge 22033 120,778 89,883 2,903 667 9,338 3,791 13,505 39 652 52,002 47,405
East Carroll 22035 1,555 1,052 24 14 127 62 264 0 11 604 567
East Feliciana 22037 6,519 4,817 163 30 516 174 788 4 27 3,098 2,187
Evangeline 22039 10,282 6,012 249 55 1,082 439 2,295 19 132 3,898 3,231
Franklin 22041 6,295 4,317 139 38 578 230 948 5 38 2,604 2,224
Grant 22043 6,505 4,268 160 38 531 180 1,250 10 68 2,717 2,044
Iberia 22045 24,332 15,929 646 185 2,312 915 4,077 38 230 10,146 7,970
Iberville 22047 10,345 7,187 283 80 910 328 1,491 10 56 4,453 3,601
Jackson 22049 5,719 4,080 130 33 549 142 758 3 24 2,426 2,172
Jefferson 22051 145,765 110,236 2,997 792 11,407 3,413 16,111 53 755 61,394 60,455
Jefferson Davis 22053 9,896 6,347 268 65 1,174 334 1,600 18 89 3,903 3,542
Lafayette 22055 71,585 52,431 1,712 388 5,897 2,028 8,549 42 539 30,678 27,072
Lafourche 22057 32,216 20,762 1,302 179 3,775 925 4,986 47 240 14,005 10,713
LaSalle 22059 4,852 3,261 121 25 568 114 718 7 39 2,039 1,750
Lincoln 22061 11,060 8,306 244 76 847 350 1,173 2 61 4,848 4,269
Livingston 22063 39,442 26,853 1,058 202 3,814 1,432 5,724 34 325 16,568 13,806
Madison 22065 2,699 1,882 42 11 208 103 436 1 17 1,107 961
Morehouse 22067 9,749 6,637 229 57 895 272 1,585 12 62 4,015 3,498
Natchitoches 22069 11,117 7,598 254 61 966 374 1,766 6 92 4,591 3,945
Orleans 22071 94,550 69,938 1,434 568 6,415 2,752 12,933 26 482 37,756 38,201
Ouachita 22073 45,431 32,671 866 318 3,755 1,482 6,018 22 300 18,302 17,670
Plaquemines 22075 6,225 4,297 151 42 690 200 796 5 43 2,732 2,170
Pointe Coupee 22077 7,603 5,329 236 33 795 205 957 5 41 3,366 2,759
Rapides 22079 40,238 26,871 742 378 3,265 1,633 6,913 28 408 15,442 14,482
Red River 22081 2,504 1,673 30 11 251 78 435 4 22 936 895
Richland 22083 6,546 4,549 133 31 563 235 969 5 61 2,710 2,346
Sabine 22085 9,032 6,200 223 48 751 251 1,476 12 72 4,050 2,862
St. Bernard 22087 10,815 6,856 229 67 1,043 442 2,084 8 87 4,147 3,656
St. Charles 22089 16,860 12,182 443 101 1,433 450 2,144 5 102 7,427 5,954
St. Helena 22091 4,443 2,915 80 32 370 169 836 5 36 1,843 1,398
St. James 22093 7,914 5,379 278 53 785 227 1,129 10 54 3,535 2,601
St. John the Baptist 22095 13,686 9,390 292 97 1,131 447 2,215 10 103 5,721 4,662
St. Landry 22097 28,808 18,525 760 165 2,832 1,075 5,133 44 274 11,775 9,481
St. Martin 22099 18,252 12,077 469 105 1,570 587 3,235 24 185 7,658 5,910
St. Mary 22101 18,428 12,122 532 119 1,964 593 2,947 26 125 7,845 6,194
St. Tammany 22103 99,295 76,773 2,167 498 7,025 2,246 9,971 43 573 44,262 39,464
Tangipahoa 22105 38,129 26,277 816 267 3,252 1,383 5,781 28 325 15,700 13,529
Tensas 22107 1,526 1,074 42 12 158 41 188 4 8 675 540
Terrebonne 22109 36,076 23,267 1,168 198 3,842 1,191 6,025 71 314 15,265 11,909
Union 22111 8,803 6,383 196 44 700 195 1,224 7 53 3,929 3,066
Vermilion 22113 19,349 12,654 645 108 2,159 544 3,031 26 182 8,014 6,564
Vernon 22115 11,418 7,320 273 73 1,064 339 2,180 16 152 4,459 3,777
Washington 22117 15,590 9,904 349 114 1,568 559 2,909 14 174 6,007 5,454
Webster 22119 14,518 10,102 266 75 1,325 434 2,207 8 101 5,878 5,416
West Baton Rouge 22121 7,804 5,559 178 47 633 246 1,089 5 46 3,400 2,677
West Carroll 22123 3,851 2,635 103 16 448 105 505 7 33 1,625 1,424
West Feliciana 22125 3,640 2,816 102 19 268 122 298 0 14 1,720 1,330
Winn 22127 4,475 2,989 118 13 445 138 726 8 38 1,854 1,586
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: statistics@ssa.gov.