OASDI Beneficiaries by State and County, 2022

Florida

Table 4. Number of beneficiaries in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2022
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Florida 12 4,986,213 3,832,752 139,472 48,385 265,699 122,778 498,785 5,958 72,384 1,821,322 2,218,032
Alachua 12001 49,895 37,580 1,170 690 2,570 1,745 5,205 50 885 17,465 22,055
Baker 12003 5,760 3,845 115 75 370 310 895 10 140 1,830 2,190
Bay 12005 41,715 30,065 855 410 2,640 1,325 5,555 70 795 14,200 17,125
Bradford 12007 6,450 4,385 140 65 460 265 975 20 140 2,100 2,625
Brevard 12009 175,115 133,585 4,070 1,560 9,915 4,235 18,865 240 2,645 63,370 76,480
Broward 12011 342,780 265,695 12,030 4,395 18,260 8,910 29,015 285 4,190 127,130 155,545
Calhoun 12013 3,300 2,150 95 35 240 130 555 10 85 1,075 1,255
Charlotte 12015 78,645 64,510 1,520 490 3,490 1,050 6,755 85 745 31,205 34,785
Citrus 12017 66,330 51,575 1,260 475 3,450 1,230 7,375 100 865 25,005 28,475
Clay 12019 49,385 36,430 1,130 480 2,795 1,750 5,610 80 1,110 17,025 20,795
Collier 12021 109,980 92,160 4,645 820 5,145 1,415 5,045 60 690 46,415 52,010
Columbia 12023 18,685 13,115 370 235 1,155 650 2,740 35 385 6,395 7,385
DeSoto 12027 8,265 6,030 165 95 435 250 1,130 10 150 3,015 3,285
Dixie 12029 5,040 3,445 100 45 335 160 845 10 100 1,785 1,805
Duval 12031 182,495 131,395 3,995 1,955 10,210 7,080 24,190 190 3,480 59,330 78,655
Escambia 12033 76,335 53,575 1,990 735 5,035 2,500 10,900 120 1,480 25,355 32,115
Flagler 12035 43,925 35,280 1,075 375 1,910 730 3,910 55 590 16,905 19,400
Franklin 12037 3,445 2,755 80 15 165 60 335 5 30 1,355 1,455
Gadsden 12039 11,680 8,415 140 150 550 495 1,695 10 225 3,735 4,790
Gilchrist 12041 4,790 3,480 100 60 280 150 620 5 95 1,645 1,930
Glades 12043 2,935 2,230 55 15 170 95 340 5 25 1,170 1,140
Gulf 12045 4,265 3,110 115 45 285 100 535 10 65 1,550 1,700
Hamilton 12047 3,395 2,365 65 40 215 110 515 5 80 1,130 1,340
Hardee 12049 4,940 3,460 120 55 305 215 655 10 120 1,745 1,930
Hendry 12051 7,105 4,880 210 115 470 310 945 15 160 2,550 2,655
Hernando 12053 65,600 48,155 1,290 560 3,545 1,610 8,880 125 1,435 22,850 27,610
Highlands 12055 37,780 29,575 795 260 1,925 790 3,895 50 490 14,350 16,425
Hillsborough 12057 258,860 188,615 6,660 2,795 13,930 8,380 32,620 340 5,520 87,950 111,490
Holmes 12059 5,640 3,765 120 50 415 215 880 20 175 1,855 2,120
Indian River 12061 59,655 48,530 1,675 430 2,970 890 4,595 65 500 23,345 27,525
Jackson 12063 12,655 8,640 180 135 775 620 1,985 20 300 4,030 5,035
Jefferson 12065 4,085 3,145 60 50 225 105 450 5 45 1,485 1,750
Lafayette 12067 1,670 1,200 35 10 105 45 235 0 40 600 635
Lake 12069 117,625 93,140 2,515 825 5,765 2,375 11,305 135 1,565 43,730 52,990
Lee 12071 216,395 175,295 5,935 1,455 9,915 3,805 17,490 235 2,265 85,975 96,565
Leon 12073 50,975 39,630 965 590 2,270 1,630 5,005 35 850 17,660 23,135
Levy 12075 14,315 10,485 270 135 855 390 1,940 30 210 5,260 5,615
Liberty 12077 1,585 1,090 20 20 100 60 275 0 20 540 600
Madison 12079 5,060 3,580 95 55 260 160 775 10 125 1,715 1,980
Manatee 12081 114,980 93,330 2,815 800 5,600 2,185 9,045 90 1,115 44,350 52,905
Marion 12083 130,070 100,780 2,620 950 6,660 2,915 14,155 195 1,795 47,615 57,080
Martin 12085 49,155 40,795 1,325 335 2,590 660 3,040 30 380 19,685 23,350
Miami-Dade 12086 439,855 334,555 21,745 6,220 25,645 10,120 36,090 450 5,030 161,650 203,605
Monroe 12087 17,725 14,720 500 115 835 245 1,195 5 110 8,005 7,185
Nassau 12089 26,250 20,555 700 195 1,445 695 2,310 30 320 9,930 11,590
Okaloosa 12091 45,935 33,785 1,275 440 2,965 1,465 5,110 80 815 16,125 19,450
Okeechobee 12093 9,595 6,815 180 90 630 360 1,340 20 160 3,475 3,705
Orange 12095 211,355 151,480 6,670 2,750 11,315 7,300 26,805 360 4,675 71,035 90,300
Osceola 12097 72,835 49,070 2,385 1,120 3,805 2,465 11,385 225 2,380 23,250 28,845
Palm Beach 12099 340,990 276,110 11,845 3,305 18,460 6,500 21,715 230 2,825 130,885 165,335
Pasco 12101 151,905 112,075 3,080 1,260 8,400 4,020 19,930 215 2,925 52,280 64,875
Pinellas 12103 259,390 203,295 5,345 1,955 13,755 5,365 26,665 205 2,805 94,080 118,470
Polk 12105 180,555 130,450 4,040 1,710 9,480 5,490 24,900 320 4,165 61,570 75,135
Putnam 12107 22,435 15,820 415 280 1,445 720 3,320 35 400 7,900 8,675
St. Johns 12109 68,045 54,765 1,965 665 3,315 1,595 4,685 70 985 25,965 31,230
St. Lucie 12111 94,070 72,460 2,120 910 4,560 2,300 10,055 130 1,535 34,535 40,495
Santa Rosa 12113 41,785 30,050 1,075 435 2,595 1,240 5,380 95 915 14,390 17,210
Sarasota 12115 156,395 130,795 4,300 910 7,705 1,950 9,475 120 1,140 62,540 74,985
Seminole 12117 88,075 66,850 2,590 895 5,010 2,570 8,540 110 1,510 30,540 40,540
Sumter 12119 83,720 74,430 1,720 225 2,910 565 3,570 45 255 35,265 40,970
Suwannee 12121 12,910 9,190 235 145 845 435 1,740 35 285 4,485 5,175
Taylor 12123 5,695 4,015 110 70 360 180 820 15 125 2,005 2,220
Union 12125 2,655 1,770 45 35 165 125 410 5 100 850 995
Volusia 12127 168,660 130,180 3,490 1,480 9,390 3,950 17,665 225 2,280 61,450 73,950
Wakulla 12129 7,690 5,820 90 55 400 250 925 10 140 2,740 3,170
Walton 12131 18,575 14,105 455 175 1,070 525 1,960 25 260 6,820 7,735
Washington 12133 6,355 4,325 110 60 435 245 1,020 20 140 2,070 2,455
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: statistics@ssa.gov.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2022 (in thousands of dollars)
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Florida 12 8,490,838 6,953,959 126,946 40,625 444,676 128,928 759,022 2,416 34,267 3,667,422 3,605,241
Alachua 12001 85,296 69,421 1,229 600 4,332 1,851 7,470 21 372 35,146 37,575
Baker 12003 8,919 6,521 103 57 586 296 1,292 4 61 3,499 3,324
Bay 12005 68,251 52,832 799 371 4,285 1,370 8,183 26 384 28,023 26,953
Bradford 12007 9,853 7,244 115 53 691 259 1,426 8 57 3,819 3,943
Brevard 12009 305,928 247,590 4,070 1,410 17,239 4,449 29,794 92 1,283 131,747 126,651
Broward 12011 561,322 462,671 9,462 3,566 29,582 9,556 44,271 129 2,084 239,808 245,982
Calhoun 12013 4,815 3,448 75 29 342 117 764 4 37 1,911 1,794
Charlotte 12015 143,053 121,830 1,516 442 6,138 1,135 11,550 34 407 65,646 58,671
Citrus 12017 112,581 91,934 1,215 448 5,708 1,315 11,493 40 427 49,744 45,460
Clay 12019 83,895 66,173 1,111 438 4,713 1,879 9,009 34 538 34,928 33,616
Collier 12021 221,564 194,542 5,288 730 10,205 1,659 8,746 24 370 111,252 93,701
Columbia 12023 28,878 21,898 324 189 1,761 635 3,896 13 162 11,750 11,205
DeSoto 12027 12,860 10,079 130 77 660 242 1,609 3 60 5,528 4,971
Dixie 12029 7,297 5,334 74 32 465 157 1,190 4 41 3,066 2,520
Duval 12031 299,376 233,541 3,864 1,625 16,690 6,861 35,189 81 1,525 116,236 128,744
Escambia 12033 122,010 92,722 1,871 603 8,071 2,434 15,635 48 626 49,249 49,663
Flagler 12035 79,034 66,395 1,055 348 3,402 794 6,705 19 316 35,768 32,291
Franklin 12037 5,725 4,830 73 16 262 51 476 1 15 2,645 2,269
Gadsden 12039 17,072 13,303 118 103 762 415 2,278 3 90 6,434 7,123
Gilchrist 12041 7,457 5,765 89 50 435 155 919 2 43 2,980 2,946
Glades 12043 4,767 3,810 47 10 263 102 523 1 11 2,204 1,728
Gulf 12045 7,165 5,571 106 43 476 108 821 4 36 3,123 2,683
Hamilton 12047 5,116 3,840 66 35 330 106 702 2 34 2,074 1,947
Hardee 12049 7,274 5,523 92 43 432 217 919 2 46 3,097 2,702
Hendry 12051 10,366 7,760 130 91 704 299 1,313 6 63 4,454 3,753
Hernando 12053 108,726 84,911 1,118 474 5,866 1,702 13,926 51 677 44,817 43,889
Highlands 12055 61,411 50,662 694 208 3,086 786 5,767 18 191 27,225 25,381
Hillsborough 12057 431,555 340,410 5,973 2,342 22,852 8,828 48,443 144 2,562 175,121 181,900
Holmes 12059 8,022 5,797 94 40 588 209 1,207 9 79 3,148 2,955
Indian River 12061 111,024 94,560 1,869 390 5,493 976 7,462 27 245 51,179 47,648
Jackson 12063 18,806 13,910 145 111 1,098 576 2,823 7 136 7,089 7,450
Jefferson 12065 6,490 5,292 54 40 354 103 628 2 16 2,772 2,709
Lafayette 12067 2,527 1,917 27 7 159 43 357 0 17 1,051 920
Lake 12069 204,554 170,487 2,390 737 9,795 2,471 17,834 54 788 89,866 86,695
Lee 12071 402,973 343,666 6,188 1,249 17,913 4,036 28,708 97 1,117 189,647 166,001
Leon 12073 90,327 75,730 1,076 523 3,954 1,673 7,027 14 329 37,237 40,858
Levy 12075 21,868 16,926 224 104 1,278 383 2,848 12 93 9,315 8,254
Liberty 12077 2,369 1,741 16 15 141 61 384 0 11 942 877
Madison 12079 7,595 5,809 85 44 368 152 1,092 3 42 3,076 2,906
Manatee 12081 215,832 184,006 3,017 756 10,172 2,463 14,813 36 569 98,263 92,528
Marion 12083 217,100 177,882 2,331 816 10,880 2,892 21,391 75 833 93,433 90,835
Martin 12085 95,070 82,013 1,477 308 5,000 770 5,265 13 224 44,428 41,668
Miami-Dade 12086 605,788 491,761 14,251 4,481 35,356 10,209 47,383 179 2,168 254,937 269,540
Monroe 12087 32,199 27,870 513 96 1,472 277 1,906 3 62 16,439 12,193
Nassau 12089 49,288 40,933 789 195 2,644 782 3,769 14 160 22,571 20,128
Okaloosa 12091 76,524 60,250 1,263 374 4,917 1,559 7,736 32 393 33,009 30,108
Okeechobee 12093 15,108 11,560 147 67 951 344 1,959 8 72 6,452 5,709
Orange 12095 336,265 261,700 5,626 2,217 17,963 7,445 39,027 151 2,137 135,706 139,990
Osceola 12097 107,679 79,158 1,768 848 5,569 2,454 16,734 89 1,059 41,474 41,343
Palm Beach 12099 643,422 549,307 12,090 2,830 34,917 7,295 35,344 104 1,534 290,124 292,867
Pasco 12101 253,852 199,299 2,745 1,124 13,808 4,335 30,985 87 1,470 102,889 104,946
Pinellas 12103 456,237 376,863 5,411 1,801 24,053 5,776 40,843 82 1,408 191,026 202,257
Polk 12105 292,109 228,143 3,521 1,389 15,084 5,471 36,596 124 1,781 120,070 117,938
Putnam 12107 34,544 26,097 360 219 2,198 691 4,788 17 175 14,388 12,991
St. Johns 12109 131,740 111,651 2,274 656 6,344 2,049 8,150 27 590 60,108 55,817
St. Lucie 12111 163,677 133,775 1,914 738 7,803 2,394 16,265 57 732 70,711 67,466
Santa Rosa 12113 70,550 54,294 1,042 401 4,390 1,411 8,507 40 466 29,714 27,177
Sarasota 12115 300,124 261,254 4,649 874 14,459 2,317 15,902 48 619 139,746 132,990
Seminole 12117 155,684 126,543 2,576 802 8,785 2,985 13,175 41 778 64,699 68,860
Sumter 12119 164,696 150,179 1,885 219 5,525 560 6,178 22 128 80,482 72,641
Suwannee 12121 19,809 15,103 196 112 1,275 445 2,552 11 114 8,167 7,697
Taylor 12123 9,025 6,816 100 58 552 201 1,241 4 55 3,840 3,320
Union 12125 3,941 2,903 36 22 235 128 577 2 39 1,550 1,471
Volusia 12127 287,653 234,528 3,313 1,269 15,827 4,141 27,444 83 1,048 122,910 120,812
Wakulla 12129 12,555 10,065 87 54 613 268 1,395 2 71 5,194 5,074
Walton 12131 32,829 26,683 506 160 1,779 582 2,985 8 125 14,804 12,670
Washington 12133 9,419 6,925 87 47 625 227 1,435 7 67 3,672 3,550
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: statistics@ssa.gov.