OASDI Beneficiaries by State and County, 2022

California

Table 4. Number of beneficiaries in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2022
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, California 06 6,251,295 4,769,219 268,490 79,402 355,097 160,623 539,044 7,939 71,481 2,351,090 2,813,564
Alameda 06001 226,295 177,220 9,625 2,605 10,770 5,100 18,575 190 2,210 87,060 104,845
Alpine 06003 245 210 5 0 15 0 15 0 0 110 110
Amador 06005 12,050 9,755 290 95 630 195 980 10 95 4,795 5,370
Butte 06007 45,730 33,525 1,180 565 2,535 1,320 5,755 75 775 16,545 19,150
Calaveras 06009 13,755 10,990 345 115 670 250 1,255 15 115 5,510 5,945
Colusa 06011 4,110 2,970 185 40 255 115 455 5 85 1,570 1,620
Contra Costa 06013 194,635 152,155 7,735 2,165 9,815 4,150 16,090 155 2,370 73,205 91,465
Del Norte 06015 6,760 4,770 155 65 395 220 1,020 10 125 2,430 2,665
El Dorado 06017 46,945 38,015 1,335 445 2,190 740 3,695 65 460 18,775 20,900
Fresno 06019 147,295 107,275 5,105 2,210 8,965 6,100 15,155 235 2,250 53,145 61,560
Glenn 06021 6,005 4,355 225 70 375 125 735 15 105 2,275 2,470
Humboldt 06023 29,425 21,885 780 380 1,570 815 3,535 35 425 10,925 12,515
Imperial 06025 35,965 24,365 2,630 460 3,380 1,045 3,555 110 415 13,165 14,535
Inyo 06027 4,625 3,805 110 25 230 75 355 5 20 1,905 2,060
Kern 06029 130,550 90,700 4,470 1,960 8,415 5,955 16,375 310 2,365 44,700 51,570
Kings 06031 19,410 13,585 805 280 1,370 820 2,190 40 320 6,810 7,835
Lake 06033 17,990 12,995 380 180 955 505 2,610 35 330 6,665 6,990
Lassen 06035 5,565 4,155 140 65 270 165 655 10 105 2,065 2,205
Los Angeles 06037 1,432,725 1,085,825 74,375 19,385 84,585 34,960 118,130 1,930 13,535 538,295 657,015
Madera 06039 26,565 19,735 930 385 1,650 870 2,500 60 435 9,975 10,985
Marin 06041 53,990 45,500 2,155 615 2,530 715 2,225 20 230 22,055 27,440
Mariposa 06043 5,075 4,020 135 50 270 90 465 10 35 2,060 2,120
Mendocino 06045 22,510 17,360 590 270 1,170 605 2,265 20 230 8,680 9,820
Merced 06047 40,710 28,400 1,610 680 2,670 1,615 4,935 85 715 14,255 16,260
Modoc 06049 2,665 1,985 75 25 160 70 310 5 35 990 1,100
Mono 06051 1,680 1,430 55 15 65 20 90 0 5 795 680
Monterey 06053 67,820 52,285 2,730 860 3,795 1,535 5,645 70 900 25,960 30,120
Napa 06055 28,135 22,295 1,135 345 1,440 700 1,925 25 270 11,055 13,070
Nevada 06057 29,315 24,090 795 270 1,285 450 2,160 25 240 11,870 13,320
Orange 06059 492,505 389,300 26,110 5,975 28,055 9,480 29,340 460 3,785 193,350 232,980
Placer 06061 87,480 71,070 2,650 725 4,130 1,565 6,245 85 1,010 33,385 41,615
Plumas 06063 6,090 4,890 145 50 300 100 545 5 55 2,545 2,545
Riverside 06065 412,475 310,450 15,670 5,560 24,620 12,145 37,710 735 5,585 151,770 179,000
Sacramento 06067 259,470 190,145 8,005 3,515 13,755 8,560 30,770 275 4,445 88,865 113,395
San Benito 06069 9,965 7,660 330 125 490 285 880 20 175 3,735 4,300
San Bernardino 06071 320,215 226,300 13,875 4,690 21,280 12,900 34,935 770 5,465 111,970 133,810
San Diego 06073 535,685 414,450 24,895 6,485 32,580 12,015 39,795 565 4,900 207,570 244,415
San Francisco 06075 129,330 104,705 5,305 1,195 5,200 1,940 10,240 70 675 52,575 59,845
San Joaquin 06077 118,105 85,890 4,135 1,705 6,850 4,085 13,005 200 2,235 41,590 50,070
San Luis Obispo 06079 65,080 52,960 2,020 695 3,285 1,310 4,250 35 525 25,815 30,365
San Mateo 06081 119,110 98,625 4,815 1,225 5,720 1,765 6,170 60 730 47,515 58,820
Santa Barbara 06083 77,070 60,695 3,035 920 4,395 1,540 5,715 70 700 29,835 35,795
Santa Clara 06085 246,070 195,140 13,015 3,150 12,445 4,775 15,500 145 1,900 98,720 115,355
Santa Cruz 06087 50,400 40,650 1,700 615 2,300 910 3,715 40 470 20,145 23,000
Shasta 06089 48,060 34,245 1,280 485 2,810 1,590 6,610 80 960 17,050 19,900
Sierra 06091 870 705 20 5 35 10 85 0 10 355 375
Siskiyou 06093 13,825 10,385 360 190 800 305 1,560 30 195 5,260 5,695
Solano 06095 84,110 63,485 2,575 1,030 4,310 2,260 9,020 105 1,325 30,140 37,270
Sonoma 06097 104,780 85,185 3,410 975 5,125 1,720 7,405 65 895 40,815 50,540
Stanislaus 06099 91,820 65,520 3,120 1,215 5,685 3,220 11,175 170 1,715 31,650 38,645
Sutter 06101 17,980 12,695 675 230 1,095 555 2,340 25 365 6,355 7,435
Tehama 06103 15,475 10,860 440 195 940 520 2,170 35 315 5,500 6,215
Trinity 06105 3,620 2,760 85 40 200 85 385 5 60 1,500 1,390
Tulare 06107 69,215 49,035 2,495 1,195 4,380 2,900 7,810 120 1,280 24,450 27,890
Tuolumne 06109 16,470 13,050 385 150 850 330 1,505 20 180 6,420 7,205
Ventura 06111 151,290 119,050 6,175 1,785 8,355 3,110 11,200 125 1,490 57,965 70,240
Yolo 06113 32,100 24,430 1,270 425 1,750 740 3,020 25 440 11,870 14,485
Yuba 06115 14,090 9,230 410 225 930 580 2,290 30 395 4,730 5,230
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: statistics@ssa.gov.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2022 (in thousands of dollars)
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, California 06 10,436,876 8,524,713 225,254 66,447 576,973 180,696 822,035 3,623 37,134 4,609,806 4,451,200
Alameda 06001 405,855 339,850 8,182 2,348 18,157 6,373 29,565 103 1,276 178,448 180,646
Alpine 06003 406 356 6 0 18 0 22 0 0 215 159
Amador 06005 20,910 17,549 277 80 1,086 211 1,647 7 53 9,521 8,734
Butte 06007 72,076 56,769 1,073 456 4,060 1,336 8,003 31 349 30,754 29,451
Calaveras 06009 23,803 19,722 331 100 1,153 303 2,120 8 65 11,065 9,420
Colusa 06011 6,104 4,757 121 31 377 117 660 1 40 2,845 2,228
Contra Costa 06013 373,516 311,412 7,833 2,106 18,061 5,241 27,356 85 1,422 164,558 165,825
Del Norte 06015 9,710 7,316 123 50 588 204 1,373 5 51 4,090 3,743
El Dorado 06017 85,403 72,140 1,363 429 3,915 938 6,324 26 269 39,776 34,952
Fresno 06019 218,961 172,299 3,941 1,579 13,323 6,001 20,737 95 986 93,971 88,680
Glenn 06021 8,991 7,021 173 51 583 121 992 5 45 4,102 3,445
Humboldt 06023 46,396 36,982 744 320 2,585 799 4,758 15 192 20,224 19,188
Imperial 06025 40,959 29,412 1,492 275 4,118 969 4,466 40 187 17,877 14,867
Inyo 06027 7,457 6,354 102 18 357 86 530 2 9 3,434 3,140
Kern 06029 192,845 144,948 3,495 1,382 12,698 5,955 23,188 121 1,057 80,561 72,768
Kings 06031 26,871 20,238 562 189 1,980 791 2,959 17 135 11,334 10,281
Lake 06033 27,588 21,222 304 139 1,440 504 3,807 18 154 11,851 10,450
Lassen 06035 7,864 6,136 111 49 417 166 940 4 41 3,300 3,024
Los Angeles 06037 2,264,098 1,838,839 57,601 15,771 131,145 38,825 173,846 924 7,147 991,009 983,500
Madera 06039 40,411 32,025 696 281 2,506 884 3,796 21 203 18,063 15,625
Marin 06041 114,193 100,850 2,599 638 5,172 1,053 3,703 11 167 53,468 54,156
Mariposa 06043 8,246 6,777 119 41 443 94 750 4 18 3,864 3,198
Mendocino 06045 35,398 28,879 524 210 1,843 673 3,146 7 115 15,683 14,930
Merced 06047 57,820 43,516 1,074 497 3,755 1,588 7,034 30 325 24,404 21,732
Modoc 06049 3,861 3,036 62 16 239 61 430 1 15 1,673 1,513
Mono 06051 2,879 2,554 45 8 109 20 139 0 4 1,559 1,041
Monterey 06053 112,282 92,815 2,270 675 5,986 1,705 8,380 29 421 50,906 47,177
Napa 06055 51,463 43,405 1,073 325 2,504 899 3,102 9 146 23,581 22,473
Nevada 06057 52,206 44,801 822 246 2,269 543 3,383 10 131 24,493 22,056
Orange 06059 885,906 745,985 23,157 5,364 49,364 11,864 47,751 205 2,217 411,352 385,628
Placer 06061 164,167 139,606 2,763 687 7,603 2,054 10,814 39 600 73,221 72,564
Plumas 06063 9,847 8,218 136 49 509 103 802 1 29 4,742 3,834
Riverside 06065 674,070 541,326 12,635 4,424 39,486 13,223 59,860 326 2,791 293,388 276,888
Sacramento 06067 429,732 340,470 6,335 2,984 22,093 9,406 46,084 120 2,238 170,487 185,868
San Benito 06069 16,895 13,771 267 120 787 342 1,495 11 102 7,565 6,701
San Bernardino 06071 484,702 368,841 10,624 3,620 32,777 13,300 52,650 360 2,530 202,901 191,931
San Diego 06073 909,064 750,175 21,878 5,573 53,422 14,239 60,815 272 2,690 412,915 388,362
San Francisco 06075 214,495 183,252 3,843 1,035 8,277 2,403 15,258 32 396 95,755 96,797
San Joaquin 06077 186,606 145,782 3,058 1,340 10,689 4,327 20,232 90 1,088 77,899 75,632
San Luis Obispo 06079 115,706 98,737 2,078 670 5,901 1,588 6,441 17 275 54,215 49,708
San Mateo 06081 234,202 203,642 4,819 1,190 10,625 2,462 10,943 32 489 106,389 108,612
Santa Barbara 06083 134,542 112,762 2,860 791 7,599 1,763 8,383 30 352 61,719 58,475
Santa Clara 06085 465,205 393,878 12,069 3,012 22,143 6,620 26,161 80 1,242 218,533 200,852
Santa Cruz 06087 89,409 76,217 1,644 528 3,984 1,049 5,710 18 259 41,508 38,593
Shasta 06089 75,375 57,876 1,156 419 4,495 1,683 9,305 29 413 32,029 29,942
Sierra 06091 1,392 1,166 18 3 60 10 131 0 4 670 537
Siskiyou 06093 20,544 16,326 285 139 1,242 297 2,156 12 86 9,048 8,143
Solano 06095 144,473 115,813 2,275 932 7,074 2,565 15,049 50 715 60,082 61,210
Sonoma 06097 194,437 166,340 3,531 907 9,221 2,097 11,793 28 519 87,608 88,458
Stanislaus 06099 143,297 109,588 2,488 951 8,854 3,451 17,030 75 858 59,400 57,112
Sutter 06101 26,351 19,946 472 161 1,648 597 3,345 10 172 11,053 10,318
Tehama 06103 23,528 17,826 363 143 1,445 505 3,091 15 141 10,016 9,049
Trinity 06105 5,305 4,247 70 34 321 80 529 2 23 2,517 1,956
Tulare 06107 95,062 72,484 1,711 756 6,183 2,724 10,640 46 516 40,262 36,708
Tuolumne 06109 27,659 22,869 363 127 1,420 348 2,436 9 87 12,495 11,362
Ventura 06111 270,557 225,739 5,796 1,613 14,604 3,715 18,163 58 872 122,915 116,488
Yolo 06113 55,219 45,234 1,128 393 2,881 863 4,488 12 221 24,264 23,632
Yuba 06115 20,560 14,619 314 167 1,379 560 3,322 12 187 8,232 7,438
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: statistics@ssa.gov.